1987 Cincinnati Reds
NL West · Cincinnati Reds franchise · 37 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1987.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Dave Parker | RF | 153 | L/R | – | |
| Buddy Bell | 3B | 143 | R/R | – | |
| Bo Diaz | C | 140 | R/R | – | |
| Kurt Stillwell | SS | 131 | B/R | – | |
| Eric Davis | CF | 129 | R/R | – | |
| Barry Larkin | SS | 125 | R/R | – | |
| Tracy Jones | LF | 117 | R/R | – | |
| Kal Daniels | LF | 108 | L/R | – | |
| Dave Concepcion | 2B | 104 | R/R | – | |
| Terry Francona | 1B | 102 | L/L | – | |
| Nick Esasky | 1B | 100 | R/R | – | |
| Rob Murphy | P | 87 | L/L | RP · 87 G · 3 SV · 8–5 · 3.04 ERA | – |
| Frank Williams | P | 85 | R/R | RP · 85 G · 2 SV · 4–0 · 2.30 ERA | – |
| Paul O'Neill | RF | 84 | L/L | – | |
| Ron Oester | 2B | 69 | B/R | – | |
| John Franco | P | 68 | L/L | CL · 68 G · 32 SV · 8–5 · 2.52 ERA | – |
| Dave Collins | LF | 57 | B/L | – | |
| Ron Robinson | P | 48 | R/R | RP · 48 G · 4 SV · 7–5 · 3.68 ERA | – |
| Lloyd McClendon | C | 45 | R/R | – | |
| Bill Landrum | P | 44 | R/R | RP · 44 G · 2 SV · 3–2 · 4.71 ERA | – |
| Guy Hoffman | P | 36 | L/L | SP · 22 GS · 9–10 · 4.37 ERA | – |
| Ted Power | P | 35 | R/R | SP · 34 GS · 10–13 · 4.50 ERA | – |
| Tom Browning | P | 34 | L/L | SP · 31 GS · 10–13 · 5.02 ERA | – |
| Terry McGriff | C | 34 | R/R | – | |
| Leo Garcia | CF | 31 | L/L | – | |
| Bill Gullickson | P | 27 | R/R | SP · 27 GS · 10–11 · 4.85 ERA | – |
| Bill Scherrer | P | 23 | L/L | RP · 23 G · 1–1 · 4.36 ERA | – |
| Jeff Treadway | 2B | 23 | L/R | – | |
| Jeff Montgomery | P | 14 | R/R | RP · 14 G · 2–2 · 6.52 ERA | – |
| Pat Pacillo | P | 13 | R/R | SP · 7 GS · 3–3 · 6.13 ERA | – |
| Pat Perry | P | 12 | L/L | RP · 12 G · 1 SV · 1–0 · 0.00 ERA | – |
| Tom Hume | P | 11 | R/R | RP · 11 G · 1–0 · 4.05 ERA | – |
| Dennis Rasmussen | P | 7 | L/L | SP · 7 GS · 4–1 · 3.97 ERA | – |
| Jerry Reuss | P | 7 | L/L | SP · 7 GS · 0–5 · 7.79 ERA | – |
| Max Venable | CF | 7 | L/R | – | |
| Mario Soto | P | 6 | R/R | SP · 6 GS · 3–2 · 5.12 ERA | – |
| Sal Butera | C | 5 | R/R | – |
Card Collection