1986 Cincinnati Reds
NL West · Cincinnati Reds franchise · 34 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1986.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Dave Parker | RF | 162 | L/R | – | |
| Buddy Bell | 3B | 155 | R/R | – | |
| Ron Oester | 2B | 153 | B/R | – | |
| Eddie Milner | CF | 145 | L/L | – | |
| Bo Diaz | C | 134 | R/R | – | |
| Eric Davis | LF | 132 | R/R | – | |
| Max Venable | LF | 108 | L/R | – | |
| Kurt Stillwell | SS | 104 | B/R | – | |
| Nick Esasky | 1B | 102 | R/R | – | |
| Dave Concepcion | SS | 90 | R/R | – | |
| Tony Perez | 1B | 77 | R/R | – | |
| Kal Daniels | LF | 74 | L/R | – | |
| John Franco | P | 74 | L/L | CL · 74 G · 29 SV · 6–6 · 2.94 ERA | – |
| Pete Rose | 1B | 72 | B/R | – | |
| Ron Robinson | P | 70 | R/R | RP · 70 G · 14 SV · 10–3 · 3.24 ERA | – |
| Sal Butera | C | 56 | R/R | – | |
| Ted Power | P | 56 | R/R | RP · 56 G · 1 SV · 10–6 · 3.70 ERA | – |
| Tom Browning | P | 46 | L/L | SP · 39 GS · 14–13 · 3.81 ERA | – |
| Tracy Jones | LF | 46 | R/R | – | |
| Barry Larkin | SS | 41 | R/R | – | |
| Wade Rowdon | 3B | 38 | R/R | – | |
| Bill Gullickson | P | 37 | R/R | SP · 37 GS · 15–12 · 3.38 ERA | – |
| Rob Murphy | P | 34 | L/L | RP · 34 G · 1 SV · 6–0 · 0.72 ERA | – |
| Scott Terry | P | 30 | R/R | RP · 28 G · 1–2 · 6.14 ERA | – |
| Carl Willis | P | 29 | L/R | RP · 29 G · 1–3 · 4.47 ERA | – |
| John Denny | P | 27 | R/R | SP · 27 GS · 11–10 · 4.20 ERA | – |
| Joe Price | P | 25 | R/L | RP · 25 G · 1–2 · 5.40 ERA | – |
| Chris Welsh | P | 24 | L/L | SP · 24 GS · 6–9 · 4.78 ERA | – |
| Mario Soto | P | 20 | R/R | SP · 19 GS · 5–10 · 4.71 ERA | – |
| Tom Runnells | 2B | 12 | B/R | – | |
| Bill Landrum | P | 10 | R/R | RP · 10 G · 0–0 · 6.75 ERA | – |
| Dave Van Gorder | C | 9 | R/R | – | |
| Paul O'Neill | PH | 3 | L/L | – | |
| Mike Smith | P | 2 | R/R | SP · 1 GS · 0–0 · 13.50 ERA | – |
Card Collection