1980 Cleveland Indians
AL East · Cleveland Indians franchise · 33 players · 0 cards in the collection · 0 / 10 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1980.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Mike Hargrove | 1B | 160 | L/L | – | |
| Toby Harrah | 3B | 160 | R/R | – | |
| Rick Manning | CF | 140 | L/R | – | |
| Miguel Dilone | LF | 132 | B/R | – | |
| Joe Charboneau | LF | 131 | R/R | – | |
| Ron Hassey | C | 130 | L/R | – | |
| Jorge Orta | RF | 129 | L/R | – | |
| Jerry Dybzinski | SS | 114 | R/R | – | |
| Tom Veryzer | SS | 109 | R/R | – | |
| Alan Bannister | 2B | 81 | R/R | – | |
| Gary Alexander | DH | 76 | R/R | – | |
| Bo Diaz | C | 76 | R/R | – | |
| Dave Rosello | 2B | 71 | R/R | – | |
| Sid Monge | P | 67 | B/L | CL · 67 G · 14 SV · 3–5 · 3.53 ERA | – |
| Victor Cruz | P | 55 | R/R | RP · 55 G · 12 SV · 6–7 · 3.45 ERA | – |
| Cliff Johnson | DH | 54 | R/R | – | |
| Jack Brohamer | 2B | 53 | L/R | – | |
| Dell Alston | LF | 52 | L/R | – | |
| Mike Stanton | P | 51 | B/R | RP · 51 G · 5 SV · 1–3 · 5.46 ERA | – |
| Duane Kuiper | 2B | 42 | L/R | – | |
| Len Barker | P | 36 | R/R | SP · 36 GS · 19–12 · 4.17 ERA | – |
| Dan Spillner | P | 34 | R/R | SP · 30 GS · 16–11 · 5.28 ERA | – |
| Rick Waits | P | 33 | L/L | SP · 33 GS · 13–14 · 4.45 ERA | – |
| Bob Owchinko | P | 29 | L/L | RP · 29 G · 2–9 · 5.27 ERA | – |
| Gary Gray | DH | 28 | R/R | – | |
| Wayne Garland | P | 25 | R/R | SP · 20 GS · 6–9 · 4.61 ERA | – |
| Ron Pruitt | RF | 23 | R/R | – | |
| Sandy Wihtol | P | 17 | R/R | RP · 17 G · 1 SV · 1–0 · 3.57 ERA | – |
| John Denny | P | 16 | R/R | SP · 16 GS · 8–6 · 4.39 ERA | – |
| Ross Grimsley | P | 14 | L/L | SP · 11 GS · 4–5 · 6.75 ERA | – |
| Andres Mora | LF | 9 | R/R | – | |
| Don Collins | P | 4 | R/L | RP · 4 G · 0–0 · 7.50 ERA | – |
| Mike Paxton | P | 4 | R/R | RP · 4 G · 0–0 · 12.91 ERA | – |
Card Collection