1979 Cleveland Indians
AL East · Cleveland Indians franchise · 33 players · 0 cards in the collection · 0 / 10 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1979.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Toby Harrah | 3B | 149 | R/R | – | |
| Tom Veryzer | SS | 149 | R/R | – | |
| Bobby Bonds | RF | 146 | R/R | – | |
| Rick Manning | CF | 144 | L/R | – | |
| Andre Thornton | 1B | 143 | R/R | – | |
| Duane Kuiper | 2B | 140 | L/R | – | |
| Jim Norris | LF | 124 | L/L | – | |
| Gary Alexander | C | 110 | R/R | – | |
| Mike Hargrove | LF | 100 | L/L | – | |
| Ted Cox | 3B | 78 | R/R | – | |
| Sid Monge | P | 76 | B/L | CL · 76 G · 19 SV · 12–10 · 2.40 ERA | – |
| Ron Hassey | C | 75 | L/R | – | |
| Cliff Johnson | DH | 72 | R/R | – | |
| Ron Pruitt | LF | 64 | R/R | – | |
| Victor Cruz | P | 61 | R/R | RP · 61 G · 10 SV · 3–9 · 4.23 ERA | – |
| Dave Rosello | 2B | 59 | R/R | – | |
| Dell Alston | LF | 54 | L/R | – | |
| Dan Spillner | P | 49 | R/R | RP · 49 G · 1 SV · 9–5 · 4.62 ERA | – |
| Paul Dade | LF | 44 | R/R | – | |
| Rick Waits | P | 34 | L/L | SP · 34 GS · 16–13 · 4.44 ERA | – |
| Rick Wise | P | 34 | R/R | SP · 34 GS · 15–10 · 3.73 ERA | – |
| Mike Paxton | P | 33 | R/R | SP · 24 GS · 8–8 · 5.92 ERA | – |
| Len Barker | P | 29 | R/R | SP · 19 GS · 6–6 · 4.92 ERA | – |
| Wayne Cage | DH | 29 | L/L | – | |
| Horace Speed | LF | 26 | R/R | – | |
| Wayne Garland | P | 18 | R/R | SP · 14 GS · 4–10 · 5.23 ERA | – |
| Paul Reuschel | P | 17 | R/R | RP · 17 G · 1 SV · 2–1 · 7.94 ERA | – |
| Eric Wilkins | P | 16 | R/R | SP · 14 GS · 2–4 · 4.39 ERA | – |
| Bo Diaz | C | 15 | R/R | – | |
| Don Hood | P | 13 | L/L | RP · 13 G · 1 SV · 1–0 · 3.68 ERA | – |
| David Clyde | P | 9 | L/L | SP · 8 GS · 3–4 · 5.91 ERA | – |
| Larry Andersen | P | 8 | R/R | RP · 8 G · 0–0 · 7.56 ERA | – |
| Sandy Wihtol | P | 5 | R/R | RP · 5 G · 0–0 · 3.38 ERA | – |
Card Collection