1968 Philadelphia Phillies
National League · Philadelphia Phillies franchise · 32 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1968.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Dick Allen | LF | 152 | R/R | – | |
| Cookie Rojas | 2B | 152 | R/R | – | |
| Tony Taylor | 3B | 145 | R/R | – | |
| Roberto Peña | SS | 138 | R/R | – | |
| Bill White | 1B | 127 | L/L | – | |
| Johnny Callison | RF | 121 | L/R | – | |
| Tony Gonzalez | CF | 121 | L/R | – | |
| John Briggs | 1B | 110 | L/L | – | |
| Don Lock | CF | 99 | R/R | – | |
| Mike Ryan | C | 96 | R/R | – | |
| Clay Dalrymple | C | 85 | L/R | – | |
| Gary Sutherland | 2B | 67 | R/R | – | |
| Rick Joseph | 1B | 66 | R/R | – | |
| Turk Farrell | P | 54 | R/R | CL · 54 G · 12 SV · 4–6 · 3.47 ERA | – |
| Gary Wagner | P | 44 | R/R | RP · 44 G · 8 SV · 4–4 · 3.00 ERA | – |
| Chris Short | P | 43 | R/L | SP · 36 GS · 19–13 · 2.94 ERA | – |
| John Boozer | P | 38 | R/R | RP · 38 G · 5 SV · 2–2 · 3.67 ERA | – |
| Grant Jackson | P | 37 | B/L | RP · 33 G · 1 SV · 1–6 · 2.95 ERA | – |
| Larry Jackson | P | 37 | R/R | SP · 34 GS · 13–17 · 2.77 ERA | – |
| Woodie Fryman | P | 34 | R/L | SP · 32 GS · 12–14 · 2.78 ERA | – |
| Dick Hall | P | 32 | R/R | RP · 32 G · 4–1 · 4.89 ERA | – |
| Rick Wise | P | 30 | R/R | SP · 30 GS · 9–15 · 4.55 ERA | – |
| Doug Clemens | RF | 29 | L/R | – | |
| Jeff James | P | 29 | R/R | RP · 29 G · 4–4 · 4.27 ERA | – |
| Bobby Wine | SS | 27 | R/R | – | |
| Jerry Johnson | P | 16 | R/R | SP · 11 GS · 4–4 · 3.24 ERA | – |
| John Sullivan | C | 12 | L/R | – | |
| Howie Bedell | PH | 9 | L/R | – | |
| Larry Hisle | CF | 7 | R/R | – | |
| Don Money | SS | 4 | R/R | – | |
| Paul Brown | P | 2 | R/R | RP · 2 G · 0–0 · 9.00 ERA | – |
| Larry Colton | P | 1 | L/R | RP · 1 G · 0–0 · 4.50 ERA | – |
Card Collection