1967 Philadelphia Phillies
National League · Philadelphia Phillies franchise · 39 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1967.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Johnny Callison | RF | 149 | L/R | – | |
| Tony Gonzalez | LF | 149 | L/R | – | |
| Cookie Rojas | 2B | 147 | R/R | – | |
| Bobby Wine | SS | 135 | R/R | – | |
| Tony Taylor | 1B | 132 | R/R | – | |
| Dick Allen | 3B | 122 | R/R | – | |
| Don Lock | CF | 112 | R/R | – | |
| Bill White | 1B | 110 | L/L | – | |
| John Briggs | CF | 106 | L/L | – | |
| Gary Sutherland | SS | 103 | R/R | – | |
| Clay Dalrymple | C | 101 | L/R | – | |
| Gene Oliver | C | 85 | R/R | – | |
| Doug Clemens | LF | 69 | L/R | – | |
| Turk Farrell | P | 50 | R/R | CL · 50 G · 12 SV · 9–6 · 2.05 ERA | – |
| Dick Hall | P | 48 | R/R | RP · 48 G · 8 SV · 10–8 · 2.20 ERA | – |
| Grant Jackson | P | 43 | B/L | RP · 43 G · 1 SV · 2–3 · 3.84 ERA | – |
| Larry Jackson | P | 42 | R/R | SP · 37 GS · 13–15 · 3.10 ERA | – |
| Jim Bunning | P | 40 | R/R | SP · 40 GS · 17–15 · 2.29 ERA | – |
| Rick Wise | P | 36 | R/R | SP · 25 GS · 11–11 · 3.28 ERA | – |
| Billy Cowan | LF | 34 | R/R | – | |
| Dick Ellsworth | P | 32 | L/L | SP · 21 GS · 6–7 · 4.38 ERA | – |
| Chuck Hiller | 2B | 31 | L/R | – | |
| Chris Short | P | 29 | R/L | SP · 26 GS · 9–11 · 2.39 ERA | – |
| John Boozer | P | 28 | R/R | RP · 28 G · 1 SV · 5–4 · 4.10 ERA | – |
| Tito Francona | 1B | 27 | L/L | – | |
| Phil Linz | SS | 23 | R/R | – | |
| Bob Uecker | C | 18 | R/R | – | |
| Rick Joseph | 1B | 17 | R/R | – | |
| Jackie Brandt | LF | 16 | R/R | – | |
| Dick Groat | SS | 10 | R/R | – | |
| Dallas Green | P | 8 | L/R | RP · 8 G · 0–0 · 9.00 ERA | – |
| Ruben Gomez | P | 7 | R/R | RP · 7 G · 0–0 · 3.97 ERA | – |
| Pedro Ramos | P | 6 | B/R | RP · 6 G · 0–0 · 9.00 ERA | – |
| Bob Buhl | P | 3 | R/R | RP · 3 G · 0–0 · 12.00 ERA | – |
| Larry Loughlin | P | 3 | L/L | RP · 3 G · 0–0 · 15.19 ERA | – |
| Terry Harmon | PH | 2 | R/R | – | |
| Jimmie Schaffer | C | 2 | R/R | – | |
| Dick Thoenen | P | 1 | R/R | RP · 1 G · 0–0 · 9.00 ERA | – |
| Gary Wagner | P | 1 | R/R | RP · 1 G · 0–0 · 0.00 ERA | – |
Card Collection