1946 Philadelphia Stars
Negro National League II · Philadelphia Stars franchise · 31 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1946.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Frank Austin | SS | 63 | R/R | – | |
| Gene Benson | CF | 61 | L/L | – | |
| Doc Dennis | 1B | 59 | R/R | – | |
| Bill Cash | C | 54 | R/R | – | |
| Mahlon Duckett | 2B | 53 | R/R | – | |
| Murray Watkins | 3B | 52 | L/R | – | |
| Barney Brown | P | 50 | L/L | SP · 15 GS · 10–6 · 2.70 ERA | – |
| Joe Craig | LF | 46 | R/R | – | |
| Harry Simpson | RF | 44 | L/R | – | |
| Bus Clarkson | 3B | 42 | R/R | – | |
| Goose Curry | RF | 36 | L/R | – | |
| Henry McHenry | P | 32 | R/R | SP · 15 GS · 10–6 · 3.71 ERA | – |
| Wilmer Harris | P | 22 | R/R | RP · 22 G · 1–5 · 6.12 ERA | – |
| Bill Ricks | P | 16 | R/R | CL · 15 G · 1 SV · 1–5 · 4.73 ERA | – |
| Joe Fillmore | P | 15 | R/R | SP · 9 GS · 5–4 · 4.94 ERA | – |
| Bill Perkins | C | 12 | R/R | – | |
| Gerald Thorne | RF | 11 | –/– | – | |
| Jake Bell | 3B | 10 | –/R | – | |
| Eddie Jefferson | P | 9 | –/R | RP · 9 G · 1–1 · 6.03 ERA | – |
| Larry Kimbrough | P | 8 | B/B | RP · 2 G · 0–0 · 6.75 ERA | – |
| Pete Jones | C | 7 | R/R | – | |
| George Watkins | 3B | 4 | –/R | – | |
| Henry Miller | P | 3 | R/R | SP · 2 GS · 0–2 · 10.24 ERA | – |
| Stanley Glenn | C | 2 | R/R | – | |
| Kearns | PH | 2 | –/– | – | |
| Willie Wynn | C | 2 | R/R | – | |
| Leroy Dawson | PH | 1 | R/R | – | |
| Willie Hubert | P | 1 | R/R | RP · 1 G · 0–1 · 9.00 ERA | – |
| Robert Moore | P | 1 | –/– | RP · 1 G · 0–0 · 0.00 ERA | – |
| Roy Partlow | P | 1 | L/L | RP · 1 G · 0–0 · 6.75 ERA | – |
| Ed Stone | RF | 1 | L/R | – |
Card Collection