1945 Philadelphia Stars
Negro National League II · Philadelphia Stars franchise · 32 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1945.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Jim West | 1B | 51 | B/R | – | |
| Frank Austin | SS | 50 | R/R | – | |
| Gene Benson | CF | 47 | L/L | – | |
| Goose Curry | LF | 46 | L/R | – | |
| Bill Cash | C | 44 | R/R | – | |
| Ed Stone | RF | 44 | L/R | – | |
| Mahlon Duckett | 2B | 41 | R/R | – | |
| Roy Partlow | P | 33 | L/L | SP · 13 GS · 8–4 · 2.63 ERA | – |
| Tommy Woods | 3B | 27 | R/R | – | |
| Henry Spearman | 3B | 22 | R/R | – | |
| Bill Ricks | P | 19 | R/R | CL · 15 G · 1 SV · 4–2 · 2.60 ERA | – |
| Wilmer Harris | P | 17 | R/R | SP · 9 GS · 2–8 · 6.06 ERA | – |
| Marvin Williams | 2B | 15 | R/R | – | |
| Joe Craig | LF | 11 | R/R | – | |
| Stanley Glenn | C | 11 | R/R | – | |
| Pete Sunkett | P | 11 | R/R | SP · 4 GS · 3–1 · 4.97 ERA | – |
| Barney Brown | P | 10 | L/L | SP · 3 GS · 3–1 · 3.65 ERA | – |
| Bill Johnson | C | 8 | R/R | – | |
| Henry Miller | P | 7 | R/R | SP · 6 GS · 4–3 · 2.72 ERA | – |
| Eddie Jefferson | P | 6 | –/R | SP · 3 GS · 1–1 · 5.12 ERA | – |
| Jeep McClain | 3B | 5 | B/R | – | |
| Frank Davis | P | 4 | –/– | SP · 2 GS · 1–0 · 4.15 ERA | – |
| Joe Fillmore | P | 4 | R/R | SP · 2 GS · 2–1 · 7.50 ERA | – |
| Clarence Palm | C | 3 | R/R | – | |
| Artez | LF | 2 | –/– | – | |
| Bernard Fernández | P | 2 | R/R | SP · 1 GS · 0–0 · 4.91 ERA | – |
| Hubert Glenn | PH | 2 | L/R | – | |
| Alphonso Cox | P | 1 | –/L | RP · 1 G · 0–0 · 27.00 ERA | – |
| Jones | LF | 1 | –/– | – | |
| Raymond Smith | P | 1 | –/– | RP · 1 G · 0–0 · 0.00 ERA | – |
| Moses Snowden | 3B | 1 | –/– | – | |
| Tony Walker | P | 1 | –/R | RP · 1 G · 0–0 · 4.91 ERA | – |
Card Collection