1944 Washington Senators
American League · Minnesota Twins franchise · 37 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1944.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Stan Spence | CF | 153 | L/L | – | |
| George Myatt | 2B | 140 | L/R | – | |
| Joe Kuhel | 1B | 139 | L/L | – | |
| John Sullivan | SS | 138 | R/R | – | |
| Gil Torres | 3B | 134 | R/R | – | |
| George Case | LF | 119 | R/R | – | |
| Rick Ferrell | C | 99 | R/R | – | |
| Jake Powell | LF | 96 | R/R | – | |
| Roberto Ortiz | RF | 85 | R/R | – | |
| Mike Guerra | C | 75 | R/R | – | |
| Bill LeFebvre | P | 60 | L/L | CL · 24 G · 3 SV · 2–4 · 4.52 ERA | – |
| Alex Carrasquel | P | 43 | R/R | RP · 43 G · 2 SV · 8–7 · 3.43 ERA | – |
| Early Wynn | P | 43 | B/R | SP · 25 GS · 8–17 · 3.38 ERA | – |
| Hillis Layne | 3B | 33 | L/R | – | |
| Roger Wolff | P | 33 | R/R | SP · 21 GS · 4–15 · 4.99 ERA | – |
| Dutch Leonard | P | 32 | R/R | SP · 31 GS · 14–14 · 3.06 ERA | – |
| Mickey Haefner | P | 31 | L/L | SP · 28 GS · 12–15 · 3.04 ERA | – |
| Fred Vaughn | 2B | 30 | R/R | – | |
| Milo Candini | P | 28 | R/R | RP · 28 G · 1 SV · 6–7 · 4.11 ERA | – |
| Johnny Niggeling | P | 24 | R/R | SP · 24 GS · 10–8 · 2.32 ERA | – |
| Ed Boland | RF | 19 | L/L | – | |
| Ed Butka | 1B | 15 | R/R | – | |
| Al Evans | C | 14 | R/R | – | |
| Joe Vosmik | RF | 14 | R/R | – | |
| Harlond Clift | 3B | 12 | R/R | – | |
| Rene Monteagudo | RF | 10 | L/L | – | |
| Preston Gomez | SS | 8 | R/R | – | |
| Eddie Yost | 3B | 7 | R/R | – | |
| George Binks | RF | 5 | L/L | – | |
| Jug Thesenga | P | 5 | R/R | RP · 5 G · 0–0 · 5.11 ERA | – |
| Vern Curtis | P | 3 | R/R | RP · 3 G · 0–1 · 2.79 ERA | – |
| Sandy Ullrich | P | 3 | R/R | RP · 3 G · 0–0 · 9.31 ERA | – |
| Oliverio Ortiz | P | 2 | R/R | SP · 2 GS · 0–2 · 6.23 ERA | – |
| Bill Zinser | P | 2 | R/R | RP · 2 G · 0–0 · 27.00 ERA | – |
| Wally Holborow | P | 1 | R/R | RP · 1 G · 0–0 · 0.00 ERA | – |
| Luis Suarez | 3B | 1 | R/R | – | |
| Roy Valdes | PH | 1 | R/R | – |
Card Collection