1943 Washington Senators
American League · Minnesota Twins franchise · 38 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1943.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Jerry Priddy | 2B | 149 | R/R | – | |
| Stan Spence | CF | 149 | L/L | – | |
| Mickey Vernon | 1B | 145 | L/L | – | |
| George Case | RF | 141 | R/R | – | |
| John Sullivan | SS | 134 | R/R | – | |
| Jake Early | C | 126 | L/R | – | |
| Bob Johnson | LF | 117 | R/R | – | |
| Gene Moore | RF | 92 | L/L | – | |
| Ellis Clary | 3B | 73 | R/R | – | |
| Sherry Robertson | 3B | 59 | L/R | – | |
| Alex Kampouris | 3B | 51 | R/R | – | |
| Tony Giuliani | C | 49 | R/R | – | |
| George Myatt | 2B | 42 | L/R | – | |
| Alex Carrasquel | P | 39 | R/R | RP · 39 G · 5 SV · 11–7 · 3.68 ERA | – |
| Early Wynn | P | 38 | B/R | SP · 33 GS · 18–12 · 2.91 ERA | – |
| Jake Powell | LF | 37 | R/R | – | |
| Mickey Haefner | P | 36 | L/L | CL · 36 G · 6 SV · 11–5 · 2.29 ERA | – |
| Jim Mertz | P | 33 | R/R | RP · 33 G · 3 SV · 5–7 · 4.63 ERA | – |
| Dutch Leonard | P | 31 | R/R | SP · 30 GS · 11–13 · 3.28 ERA | – |
| Milo Candini | P | 28 | R/R | SP · 21 GS · 11–7 · 2.49 ERA | – |
| Ray Scarborough | P | 24 | R/R | RP · 24 G · 3 SV · 4–4 · 2.83 ERA | – |
| Ewald Pyle | P | 18 | L/L | SP · 11 GS · 4–8 · 4.09 ERA | – |
| Red Marion | LF | 14 | R/R | – | |
| Red Roberts | SS | 9 | R/R | – | |
| Harlond Clift | 3B | 8 | R/R | – | |
| Dewey Adkins | P | 7 | R/R | RP · 7 G · 0–0 · 2.61 ERA | – |
| Bill LeFebvre | P | 7 | L/L | SP · 3 GS · 2–0 · 4.45 ERA | – |
| Bobo Newsom | P | 6 | R/R | SP · 6 GS · 3–3 · 3.83 ERA | – |
| Johnny Niggeling | P | 6 | R/R | SP · 6 GS · 4–2 · 0.88 ERA | – |
| Owen Scheetz | P | 6 | R/R | RP · 6 G · 1 SV · 0–0 · 7.00 ERA | – |
| Lew Carpenter | P | 4 | R/R | RP · 4 G · 0–0 · 0.00 ERA | – |
| Ed Butka | 1B | 3 | R/R | – | |
| Ox Miller | P | 3 | R/R | RP · 3 G · 0–0 · 10.50 ERA | – |
| Tom Padden | C | 3 | R/R | – | |
| Vern Curtis | P | 2 | R/R | RP · 2 G · 0–0 · 6.75 ERA | – |
| Red Barbary | PH | 1 | R/R | – | |
| Lefty Gomez | P | 1 | L/L | SP · 1 GS · 0–1 · 5.79 ERA | – |
| Roberto Ortiz | RF | 1 | R/R | – |
Card Collection