1934 Baltimore Black Sox
Negro National League II · Baltimore Black Sox franchise · 19 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1934.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Vernon Cunningham | CF | 6 | –/– | – | |
| Paul Dixon | LF | 6 | R/R | – | |
| Tom Dixon | C | 6 | –/– | – | |
| Lincoln Jackson | 1B | 6 | R/R | – | |
| Johnny Jones | RF | 6 | R/R | – | |
| Walter Burch | SS | 5 | R/R | – | |
| Rap Dixon | 2B | 5 | R/R | – | |
| Bun Hayes | P | 4 | R/R | RP · 4 G · 1–2 · 5.79 ERA | – |
| Half Pint Allen | P | 3 | –/L | SP · 2 GS · 0–1 · 9.00 ERA | – |
| George Carr | 3B | 3 | B/R | – | |
| Leon Day | P | 3 | R/R | SP · 1 GS · 0–0 · 36.00 ERA | – |
| Charlie Hughes | SS | 3 | R/R | – | |
| Bud Mitchell | RF | 3 | –/R | – | |
| Porter Charleston | PH | 2 | –/R | – | |
| Sonny Harris | SS | 2 | B/– | – | |
| Jimmy Johnson | SS | 2 | –/R | – | |
| Tom Richardson | P | 2 | –/R | SP · 1 GS · 0–1 · 27.00 ERA | – |
| Darius Bea | P | 1 | L/L | RP · 1 G · 0–0 · 0.00 ERA | – |
| Roosevelt Owens | P | 1 | –/R | SP · 1 GS · 0–1 · 16.20 ERA | – |
Card Collection