1933 Baltimore Sox
Negro National League II · Baltimore Black Sox franchise · 25 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1933.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Crush Holloway | CF | 36 | B/R | – | |
| Bert Johnson | RF | 36 | R/R | – | |
| Harry Williams | 3B | 36 | R/R | – | |
| Dick Seay | 2B | 34 | R/R | – | |
| Tex Burnett | C | 28 | B/R | – | |
| Jake Dunn | SS | 25 | R/R | – | |
| Jesse Hubbard | LF | 24 | L/R | – | |
| Anthony Cooper | SS | 19 | R/R | – | |
| Mack Eggleston | C | 19 | B/R | – | |
| Tom Richardson | P | 14 | –/R | SP · 9 GS · 5–1 · 3.44 ERA | – |
| Slim Jones | P | 12 | L/L | SP · 6 GS · 5–3 · 4.23 ERA | – |
| Roy S. Williams | P | 12 | –/R | SP · 8 GS · 2–5 · 5.07 ERA | – |
| Bun Hayes | P | 9 | R/R | SP · 6 GS · 5–2 · 4.89 ERA | – |
| Obie Lackey | 3B | 9 | R/R | – | |
| Dennis Simpson | 1B | 9 | R/R | – | |
| Namon Washington | LF | 9 | –/R | – | |
| Pearley Johnson | LF | 6 | R/R | – | |
| Tom Payne | LF | 6 | –/– | – | |
| Laymon Yokely | P | 6 | R/R | SP · 4 GS · 0–5 · 8.64 ERA | – |
| Joe Lewis | 1B | 4 | R/R | – | |
| Lewis Anderson | C | 2 | R/R | – | |
| George Giles | CF | 2 | L/R | – | |
| Script Lee | P | 2 | R/R | SP · 2 GS · 0–1 · 4.80 ERA | – |
| Dewey Rivers | LF | 2 | –/– | – | |
| James Womack | 1B | 1 | –/– | – |
Card Collection