1923 St. Louis Browns
American League · Baltimore Orioles franchise · 33 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1923.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Wally Gerber | SS | 154 | R/R | – | |
| Marty McManus | 2B | 154 | R/R | – | |
| Jack Tobin | RF | 151 | L/L | – | |
| Baby Doll Jacobson | CF | 147 | R/R | – | |
| Ken Williams | LF | 147 | L/R | – | |
| Dutch Schliebner | 1B | 127 | R/R | – | |
| Hank Severeid | C | 122 | R/R | – | |
| Homer Ezzell | 3B | 89 | R/R | – | |
| Pat Collins | C | 85 | R/R | – | |
| Gene Robertson | 3B | 78 | L/R | – | |
| Cedric Durst | 1B | 45 | L/L | – | |
| Elam Vangilder | P | 45 | R/R | SP · 35 GS · 16–17 · 3.06 ERA | – |
| Urban Shocker | P | 43 | R/R | SP · 35 GS · 20–12 · 3.41 ERA | – |
| Dave Danforth | P | 38 | L/L | SP · 26 GS · 16–14 · 3.94 ERA | – |
| Ray Kolp | P | 34 | R/R | SP · 17 GS · 5–12 · 3.89 ERA | – |
| Hub Pruett | P | 32 | L/L | CL · 32 G · 2 SV · 4–7 · 4.31 ERA | – |
| Eddie Foster | 2B | 27 | R/R | – | |
| Charlie Root | P | 27 | R/R | RP · 27 G · 0–4 · 5.70 ERA | – |
| Bill Whaley | CF | 23 | R/R | – | |
| Rasty Wright | P | 20 | R/R | RP · 20 G · 7–4 · 6.42 ERA | – |
| Bill Bayne | P | 19 | L/L | RP · 19 G · 2–2 · 4.50 ERA | – |
| Dixie Davis | P | 19 | R/R | SP · 17 GS · 4–6 · 3.62 ERA | – |
| Frank Ellerbe | 3B | 17 | R/R | – | |
| Johnny Schulte | C | 7 | L/R | – | |
| Herschel Bennett | CF | 5 | L/R | – | |
| Josh Billings | C | 5 | R/R | – | |
| George Grant | P | 4 | R/R | RP · 4 G · 0–0 · 5.19 ERA | – |
| Harry Rice | PH | 4 | L/R | – | |
| Hollis Thurston | P | 2 | R/R | SP · 1 GS · 0–0 · 6.75 ERA | – |
| Jimmy Austin | PH | 1 | B/R | – | |
| Jumbo Elliott | P | 1 | R/L | RP · 1 G · 0–0 · 27.00 ERA | – |
| Bill Mizeur | PH | 1 | L/R | – | |
| Syl Simon | PH | 1 | R/R | – |
Card Collection