1922 St. Louis Browns
American League · Baltimore Orioles franchise · 26 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1922.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Marty McManus | 2B | 154 | R/R | – | |
| Wally Gerber | SS | 153 | R/R | – | |
| Ken Williams | LF | 153 | L/R | – | |
| Jack Tobin | RF | 146 | L/L | – | |
| Baby Doll Jacobson | CF | 145 | R/R | – | |
| George Sisler | 1B | 142 | L/L | – | |
| Hank Severeid | C | 137 | R/R | – | |
| Frank Ellerbe | 3B | 91 | R/R | – | |
| Pat Collins | C | 63 | R/R | – | |
| Chick Shorten | CF | 55 | L/L | – | |
| Urban Shocker | P | 48 | R/R | SP · 38 GS · 24–17 · 2.97 ERA | – |
| Elam Vangilder | P | 45 | R/R | SP · 30 GS · 19–13 · 3.42 ERA | – |
| Hub Pruett | P | 39 | L/L | CL · 39 G · 7 SV · 7–7 · 2.33 ERA | – |
| Eddie Foster | 3B | 37 | R/R | – | |
| Ray Kolp | P | 32 | R/R | SP · 18 GS · 14–4 · 3.93 ERA | – |
| Rasty Wright | P | 31 | R/R | SP · 16 GS · 9–7 · 2.92 ERA | – |
| Bill Bayne | P | 26 | L/L | RP · 26 G · 2 SV · 4–5 · 4.56 ERA | – |
| Dixie Davis | P | 25 | R/R | SP · 25 GS · 11–6 · 4.08 ERA | – |
| Herman Bronkie | 3B | 23 | R/R | – | |
| Dave Danforth | P | 20 | L/L | SP · 10 GS · 5–2 · 3.28 ERA | – |
| Gene Robertson | 3B | 18 | L/R | – | |
| Jimmy Austin | 3B | 15 | B/R | – | |
| Cedric Durst | CF | 15 | L/L | – | |
| Josh Billings | C | 5 | R/R | – | |
| Dutch Henry | P | 4 | L/L | RP · 4 G · 0–0 · 5.40 ERA | – |
| Heinie Meine | P | 1 | R/R | RP · 1 G · 0–0 · 4.50 ERA | – |
Card Collection