1912 St. Louis Browns
American League · Baltimore Orioles franchise · 45 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1912.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Burt Shotton | CF | 154 | L/R | – | |
| Del Pratt | 2B | 152 | R/R | – | |
| Jimmy Austin | 3B | 150 | B/R | – | |
| George Stovall | 1B | 116 | R/R | – | |
| Willie Hogan | LF | 109 | R/R | – | |
| Pete Compton | LF | 103 | L/L | – | |
| Bobby Wallace | SS | 100 | R/R | – | |
| Frank LaPorte | 2B | 80 | R/R | – | |
| Jim Stephens | C | 75 | R/R | – | |
| Joe Kutina | 1B | 70 | R/R | – | |
| Gus Williams | RF | 64 | L/L | – | |
| Paul Krichell | C | 61 | R/R | – | |
| Earl Hamilton | P | 41 | L/L | SP · 26 GS · 11–14 · 3.24 ERA | – |
| Walt Alexander | C | 37 | R/R | – | |
| Jack Powell | P | 32 | R/R | SP · 27 GS · 9–17 · 3.10 ERA | – |
| Mack Allison | P | 31 | R/R | SP · 20 GS · 6–17 · 3.62 ERA | – |
| Walter Jantzen | RF | 31 | R/R | – | |
| George Baumgardner | P | 30 | L/R | SP · 27 GS · 11–13 · 3.38 ERA | – |
| Ed Hallinan | SS | 30 | R/R | – | |
| Elmer Brown | P | 23 | L/R | SP · 13 GS · 5–8 · 2.99 ERA | – |
| John Daley | SS | 18 | R/R | – | |
| Curly Brown | P | 17 | L/L | RP · 16 G · 1–3 · 4.87 ERA | – |
| Bunny Brief | LF | 15 | R/R | – | |
| Roy Mitchell | P | 14 | R/R | SP · 7 GS · 3–4 · 4.65 ERA | – |
| Willie Adams | P | 13 | R/R | RP · 13 G · 2–3 · 3.88 ERA | – |
| Ed Miller | 1B | 13 | R/R | – | |
| Joe Lake | P | 11 | R/R | SP · 6 GS · 1–7 · 4.42 ERA | – |
| George Aiton | LF | 10 | B/R | – | |
| Bill Brown | LF | 9 | L/L | – | |
| Carl Weilman | P | 9 | L/L | SP · 6 GS · 2–4 · 2.79 ERA | – |
| Frank Crossin | C | 8 | R/R | – | |
| Red Nelson | P | 8 | R/R | CL · 8 G · 1 SV · 0–2 · 7.00 ERA | – |
| Charlie Snell | C | 8 | R/R | – | |
| Buddy Napier | P | 7 | R/R | RP · 7 G · 1–2 · 4.97 ERA | – |
| Barney Pelty | P | 6 | R/R | SP · 6 GS · 1–5 · 5.59 ERA | – |
| Harry Shanley | SS | 6 | R/R | – | |
| Henry Smoyer | SS | 6 | R/R | – | |
| Bill Bailey | P | 3 | L/L | SP · 2 GS · 0–1 · 9.28 ERA | – |
| John Frill | P | 3 | R/L | SP · 3 GS · 0–1 · 20.77 ERA | – |
| Phil Ketter | C | 2 | –/R | – | |
| Tom Tennant | PH | 2 | L/L | – | |
| Lou Criger | C | 1 | R/R | – | |
| Charlie Miller | SS | 1 | –/R | – | |
| Hack Spencer | P | 1 | R/R | RP · 1 G · 0–0 · 0.00 ERA | – |
| Fred Walden | C | 1 | R/R | – |
Card Collection