1911 St. Louis Browns
American League · Baltimore Orioles franchise · 46 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1911.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Jimmy Austin | 3B | 148 | B/R | – | |
| Burt Shotton | CF | 140 | L/R | – | |
| Frank LaPorte | 2B | 133 | R/R | – | |
| Bobby Wallace | SS | 124 | R/R | – | |
| Willie Hogan | LF | 123 | R/R | – | |
| Jay Clarke | C | 82 | L/R | – | |
| Al Schweitzer | RF | 79 | R/R | – | |
| Jim Stephens | C | 70 | R/R | – | |
| Paul Meloan | RF | 66 | L/R | – | |
| Dode Criss | 1B | 58 | L/R | – | |
| John Black | 1B | 55 | R/R | – | |
| Ed Hallinan | SS | 53 | R/R | – | |
| Earl Hamilton | P | 32 | L/L | SP · 17 GS · 5–12 · 3.97 ERA | – |
| Jim Murray | RF | 32 | R/L | – | |
| Jack Powell | P | 32 | R/R | SP · 27 GS · 8–19 · 3.29 ERA | – |
| Joe Lake | P | 30 | R/R | SP · 25 GS · 10–15 · 3.30 ERA | – |
| Roy Mitchell | P | 29 | R/R | RP · 28 G · 4–8 · 3.85 ERA | – |
| Barney Pelty | P | 29 | R/R | SP · 22 GS · 7–15 · 2.97 ERA | – |
| Pete Compton | RF | 28 | L/L | – | |
| Lefty George | P | 28 | L/L | RP · 27 G · 4–9 · 4.18 ERA | – |
| Paul Krichell | C | 28 | R/R | – | |
| Joe Kutina | 1B | 26 | R/R | – | |
| Danny Hoffman | CF | 25 | L/L | – | |
| Pat Newnam | 1B | 20 | R/R | – | |
| Dave Rowan | 1B | 18 | L/L | – | |
| Red Nelson | P | 16 | R/R | SP · 13 GS · 3–9 · 5.22 ERA | – |
| Hap Myers | 1B | 11 | R/R | – | |
| Gus Williams | LF | 9 | L/L | – | |
| Bill Bailey | P | 7 | L/L | RP · 7 G · 0–3 · 4.55 ERA | – |
| Elmer Brown | P | 5 | L/R | SP · 3 GS · 1–1 · 6.48 ERA | – |
| Ed Hawk | P | 5 | L/R | SP · 4 GS · 0–4 · 3.35 ERA | – |
| Allie Moulton | 2B | 4 | R/R | – | |
| Clyde Southwick | C | 4 | L/R | – | |
| Mack Allison | P | 3 | R/R | SP · 3 GS · 2–1 · 2.05 ERA | – |
| Curly Brown | P | 3 | L/L | SP · 2 GS · 1–2 · 2.74 ERA | – |
| Al Clancy | 3B | 3 | R/R | – | |
| George Curry | P | 3 | R/R | SP · 3 GS · 0–3 · 7.47 ERA | – |
| Howie Gregory | P | 3 | L/R | RP · 3 G · 0–1 · 5.14 ERA | – |
| Ernie Gust | 1B | 3 | R/R | – | |
| Bill Harper | P | 2 | B/R | RP · 2 G · 0–0 · 6.75 ERA | – |
| Walter Moser | P | 2 | R/R | SP · 2 GS · 0–2 · 21.60 ERA | – |
| Jeff Pfeffer | P | 2 | R/R | RP · 2 G · 0–0 · 7.20 ERA | – |
| Joe Crisp | PH | 1 | R/R | – | |
| Jim Duggan | 1B | 1 | L/L | – | |
| Frank Truesdale | PH | 1 | B/R | – | |
| Joe Willis | P | 1 | R/L | SP · 1 GS · 0–1 · 5.14 ERA | – |
Card Collection