1999 Baltimore Orioles
AL East · Baltimore Orioles franchise · 43 players · 0 cards in the collection · 0 / 10 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1999.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| B. J. Surhoff | LF | 162 | L/R | – | |
| Albert Belle | RF | 161 | R/R | – | |
| Mike Bordick | SS | 160 | R/R | – | |
| Brady Anderson | CF | 150 | L/L | – | |
| Jeff Conine | 1B | 139 | R/R | – | |
| Charles Johnson | C | 135 | R/R | – | |
| Harold Baines | DH | 107 | L/L | – | |
| Jeff Reboulet | 3B | 99 | R/R | – | |
| Delino DeShields | 2B | 96 | L/R | – | |
| Rich Amaral | RF | 91 | R/R | – | |
| Cal Ripken | 3B | 86 | R/R | – | |
| Will Clark | 1B | 77 | L/L | – | |
| Jesse Orosco | P | 65 | R/L | RP · 65 G · 1 SV · 0–2 · 5.34 ERA | – |
| Mike Timlin | P | 62 | R/R | CL · 62 G · 27 SV · 3–9 · 3.57 ERA | – |
| Jerry Hairston | 2B | 50 | R/R | – | |
| Ryan Minor | 3B | 46 | R/R | – | |
| Scott Kamieniecki | P | 43 | R/R | RP · 43 G · 2 SV · 2–4 · 4.95 ERA | – |
| Arthur Rhodes | P | 43 | L/L | RP · 43 G · 3 SV · 3–4 · 5.43 ERA | – |
| Mike Figga | C | 41 | R/R | – | |
| Scott Erickson | P | 34 | R/R | SP · 34 GS · 15–12 · 4.81 ERA | – |
| Doug Johns | P | 32 | R/L | RP · 32 G · 6–4 · 4.47 ERA | – |
| Sidney Ponson | P | 32 | R/R | SP · 32 GS · 12–12 · 4.71 ERA | – |
| Ricky Bones | P | 31 | R/R | RP · 30 G · 0–3 · 5.98 ERA | – |
| Mike Mussina | P | 31 | L/R | SP · 31 GS · 18–7 · 3.50 ERA | – |
| Willis Otanez | 3B | 29 | R/R | – | |
| Gene Kingsale | CF | 28 | B/R | – | |
| Mike Fetters | P | 27 | R/R | RP · 27 G · 1–0 · 5.81 ERA | – |
| Alberto Reyes | P | 27 | R/R | RP · 27 G · 2–3 · 4.85 ERA | – |
| Derrick May | DH | 26 | L/R | – | |
| Calvin Pickering | 1B | 23 | L/L | – | |
| Jason Johnson | P | 22 | R/R | SP · 21 GS · 8–7 · 5.46 ERA | – |
| Juan Guzman | P | 21 | R/R | SP · 21 GS · 5–9 · 4.18 ERA | – |
| Gabe Molina | P | 20 | R/R | RP · 20 G · 1–2 · 6.65 ERA | – |
| Jesse Garcia | SS | 17 | R/R | – | |
| Lenny Webster | C | 16 | R/R | – | |
| Doug Linton | P | 14 | R/R | SP · 8 GS · 1–4 · 5.95 ERA | – |
| Jim Corsi | P | 13 | R/R | RP · 13 G · 0–1 · 2.70 ERA | – |
| B. J. Ryan | P | 13 | L/L | RP · 13 G · 1–0 · 2.95 ERA | – |
| Rocky Coppinger | P | 11 | R/R | RP · 11 G · 0–1 · 8.31 ERA | – |
| Heathcliff Slocumb | P | 10 | R/R | RP · 10 G · 0–0 · 12.46 ERA | – |
| Tommy Davis | C | 5 | R/R | – | |
| Matt Riley | P | 3 | L/L | SP · 3 GS · 0–0 · 7.36 ERA | – |
| Brian Falkenborg | P | 2 | R/R | RP · 2 G · 0–0 · 0.00 ERA | – |
Card Collection