1994 Florida Marlins
NL East · Florida Marlins franchise · 42 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1994.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Jeff Conine | LF | 115 | R/R | – | |
| Bret Barberie | 2B | 107 | B/R | – | |
| Chuck Carr | CF | 106 | B/R | – | |
| Kurt Abbott | SS | 101 | R/R | – | |
| Jerry Browne | 3B | 101 | B/R | – | |
| Benito Santiago | C | 101 | R/R | – | |
| Gary Sheffield | RF | 87 | R/R | – | |
| Matias Carrillo | RF | 80 | L/L | – | |
| Dave Magadan | 3B | 74 | L/R | – | |
| Alex Arias | SS | 59 | R/R | – | |
| Greg Colbrunn | 1B | 47 | R/R | – | |
| Richie Lewis | P | 45 | R/R | RP · 45 G · 1–4 · 5.67 ERA | – |
| Robb Nen | P | 44 | R/R | CL · 44 G · 15 SV · 5–5 · 2.95 ERA | – |
| Yorkis Perez | P | 44 | L/L | RP · 44 G · 3–0 · 3.54 ERA | – |
| Orestes Destrade | 1B | 39 | B/R | – | |
| Jeff Mutis | P | 35 | L/L | RP · 35 G · 1–0 · 5.40 ERA | – |
| Mario Diaz | 3B | 32 | R/R | – | |
| Luis Aquino | P | 29 | R/R | RP · 29 G · 2–1 · 3.73 ERA | – |
| Rich Renteria | 3B | 28 | R/R | – | |
| David Weathers | P | 26 | R/R | SP · 24 GS · 8–12 · 5.27 ERA | – |
| Pat Rapp | P | 25 | R/R | SP · 23 GS · 7–8 · 3.85 ERA | – |
| Terry Mathews | P | 24 | L/R | RP · 24 G · 2–1 · 3.35 ERA | – |
| Jeremy Hernandez | P | 21 | R/R | RP · 21 G · 9 SV · 3–3 · 2.70 ERA | – |
| Charlie Hough | P | 21 | R/R | SP · 21 GS · 5–9 · 5.15 ERA | – |
| Mark Gardner | P | 20 | R/R | SP · 14 GS · 4–4 · 4.87 ERA | – |
| Ron Tingley | C | 19 | R/R | – | |
| John Johnstone | P | 17 | R/R | RP · 17 G · 1–2 · 5.91 ERA | – |
| Jesus Tavarez | RF | 17 | B/R | – | |
| Carl Everett | CF | 16 | B/R | – | |
| Chris Hammond | P | 13 | L/L | SP · 13 GS · 4–4 · 3.07 ERA | – |
| Russ Morman | 1B | 13 | R/R | – | |
| Bryan Harvey | P | 12 | R/R | RP · 12 G · 6 SV · 0–0 · 5.23 ERA | – |
| Greg O'Halloran | C | 12 | L/R | – | |
| Bob Natal | C | 10 | R/R | – | |
| Brian Drahman | P | 9 | R/R | RP · 9 G · 0–0 · 6.23 ERA | – |
| Willie Fraser | P | 9 | R/R | RP · 9 G · 2–0 · 5.84 ERA | – |
| Darrell Whitmore | LF | 9 | L/R | – | |
| Ryan Bowen | P | 8 | R/R | SP · 8 GS · 1–5 · 4.94 ERA | – |
| Rich Scheid | P | 8 | L/L | SP · 5 GS · 1–3 · 3.34 ERA | – |
| Mike Jeffcoat | P | 4 | L/L | RP · 4 G · 0–0 · 10.12 ERA | – |
| Charles Johnson | C | 4 | R/R | – | |
| Kurt Miller | P | 4 | R/R | SP · 4 GS · 1–3 · 8.10 ERA | – |
Card Collection