1993 Toronto Blue Jays
AL East · Toronto Blue Jays franchise · 38 players · 0 cards in the collection · 0 / 10 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1993.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Paul Molitor | DH | 160 | R/R | – | |
| John Olerud | 1B | 158 | L/L | – | |
| Joe Carter | RF | 155 | R/R | – | |
| Roberto Alomar | 2B | 153 | B/R | – | |
| Ed Sprague | 3B | 150 | R/R | – | |
| Devon White | CF | 146 | B/R | – | |
| Pat Borders | C | 138 | R/R | – | |
| Tony Fernandez | SS | 94 | B/R | – | |
| Turner Ward | LF | 72 | B/R | – | |
| Duane Ward | P | 71 | R/R | CL · 71 G · 45 SV · 2–3 · 2.13 ERA | – |
| Darnell Coles | LF | 64 | R/R | – | |
| Mark Eichhorn | P | 54 | R/R | RP · 54 G · 3–1 · 2.72 ERA | – |
| Mike Timlin | P | 54 | R/R | RP · 54 G · 1 SV · 4–2 · 4.69 ERA | – |
| Tony Castillo | P | 51 | L/L | RP · 51 G · 3–2 · 3.38 ERA | – |
| Alfredo Griffin | SS | 46 | B/R | – | |
| Darrin Jackson | RF | 46 | R/R | – | |
| Danny Cox | P | 44 | R/R | RP · 44 G · 2 SV · 7–6 · 3.12 ERA | – |
| Rickey Henderson | LF | 44 | R/L | – | |
| Randy Knorr | C | 39 | R/R | – | |
| Willie Canate | LF | 38 | R/R | – | |
| Dick Schofield | SS | 36 | R/R | – | |
| Pat Hentgen | P | 34 | R/R | SP · 32 GS · 19–9 · 3.87 ERA | – |
| Al Leiter | P | 34 | L/L | RP · 34 G · 2 SV · 9–6 · 4.11 ERA | – |
| Juan Guzman | P | 33 | R/R | SP · 33 GS · 14–3 · 3.99 ERA | – |
| Todd Stottlemyre | P | 30 | L/R | SP · 28 GS · 11–12 · 4.84 ERA | – |
| Woody Williams | P | 30 | R/R | RP · 30 G · 3–1 · 4.38 ERA | – |
| Jack Morris | P | 27 | R/R | SP · 27 GS · 7–12 · 6.19 ERA | – |
| Dave Stewart | P | 26 | R/R | SP · 26 GS · 12–8 · 4.44 ERA | – |
| Luis Sojo | SS | 19 | R/R | – | |
| Rob Butler | LF | 17 | L/L | – | |
| Domingo Cedeno | SS | 15 | B/R | – | |
| Domingo Martinez | 1B | 8 | R/R | – | |
| Scott Brow | P | 6 | R/R | SP · 3 GS · 1–1 · 6.00 ERA | – |
| Huck Flener | P | 6 | B/L | RP · 6 G · 0–0 · 4.05 ERA | – |
| Doug Linton | P | 4 | R/R | RP · 4 G · 0–1 · 6.55 ERA | – |
| Shawn Green | RF | 3 | L/L | – | |
| Ken Dayley | P | 2 | L/L | RP · 2 G · 0–0 · 0.00 ERA | – |
| Carlos Delgado | C | 2 | L/R | – |
Card Collection