1992 Montreal Expos
NL East · Washington Nationals franchise · 47 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1992.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Marquis Grissom | CF | 159 | R/R | – | |
| Tim Wallach | 3B | 150 | R/R | – | |
| Larry Walker | RF | 143 | L/R | – | |
| Delino DeShields | 2B | 135 | L/R | – | |
| Spike Owen | SS | 122 | B/R | – | |
| Moises Alou | LF | 115 | R/R | – | |
| Bret Barberie | 3B | 111 | B/R | – | |
| John Vander Wal | LF | 105 | L/L | – | |
| Gary Carter | C | 95 | R/R | – | |
| Archi Cianfrocco | 1B | 86 | R/R | – | |
| Darrin Fletcher | C | 83 | L/R | – | |
| Tom Foley | SS | 72 | L/R | – | |
| Jeff Fassero | P | 70 | L/L | RP · 70 G · 1 SV · 8–7 · 2.84 ERA | – |
| Mel Rojas | P | 68 | R/R | RP · 68 G · 10 SV · 7–1 · 1.43 ERA | – |
| John Wetteland | P | 67 | R/R | CL · 67 G · 37 SV · 4–4 · 2.92 ERA | – |
| Greg Colbrunn | 1B | 52 | R/R | – | |
| Ivan Calderon | LF | 48 | R/R | – | |
| Wil Cordero | SS | 45 | R/R | – | |
| Bill Sampen | P | 44 | R/R | RP · 44 G · 1–4 · 3.13 ERA | – |
| Darren Reed | RF | 42 | R/R | – | |
| Rick Cerone | C | 33 | R/R | – | |
| Mark Gardner | P | 33 | R/R | SP · 30 GS · 12–10 · 4.36 ERA | – |
| Ken Hill | P | 33 | R/R | SP · 33 GS · 16–9 · 2.68 ERA | – |
| Dennis Martinez | P | 32 | R/R | SP · 32 GS · 16–11 · 2.47 ERA | – |
| Chris Nabholz | P | 32 | L/L | SP · 32 GS · 11–12 · 3.32 ERA | – |
| Tim Laker | C | 28 | R/R | – | |
| Sergio Valdez | P | 27 | R/R | RP · 27 G · 0–2 · 2.41 ERA | – |
| Sean Berry | 3B | 24 | R/R | – | |
| Brian Barnes | P | 21 | L/L | SP · 17 GS · 6–6 · 2.97 ERA | – |
| Jerry Willard | 1B | 21 | L/R | – | |
| Bill Landrum | P | 18 | R/R | RP · 18 G · 1–1 · 7.20 ERA | – |
| Steve Lyons | LF | 16 | L/R | – | |
| Matt Stairs | LF | 13 | L/R | – | |
| Pete Young | P | 13 | R/R | RP · 13 G · 0–0 · 3.98 ERA | – |
| Kent Bottenfield | P | 10 | R/R | RP · 10 G · 1 SV · 1–2 · 2.23 ERA | – |
| Chris Haney | P | 10 | L/L | SP · 6 GS · 2–3 · 5.45 ERA | – |
| Bill Krueger | P | 9 | L/L | RP · 9 G · 0–2 · 6.75 ERA | – |
| Eric Bullock | PH | 8 | L/L | – | |
| Todd Haney | 2B | 7 | R/R | – | |
| Gil Heredia | P | 7 | R/R | RP · 7 G · 0–0 · 1.84 ERA | – |
| Doug Simons | P | 7 | L/L | RP · 7 G · 0–0 · 23.62 ERA | – |
| Bob Natal | C | 5 | R/R | – | |
| Scott Service | P | 5 | R/R | RP · 5 G · 0–0 · 14.14 ERA | – |
| Jerry Goff | PH | 3 | L/R | – | |
| Jonathan Hurst | P | 3 | R/R | SP · 3 GS · 1–1 · 5.51 ERA | – |
| Matt Maysey | P | 2 | R/R | RP · 2 G · 0–0 · 3.86 ERA | – |
| Bill Risley | P | 1 | R/R | SP · 1 GS · 1–0 · 1.80 ERA | – |
Card Collection