1992 Cincinnati Reds
NL West · Cincinnati Reds franchise · 42 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1992.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Paul O'Neill | RF | 148 | L/L | – | |
| Bip Roberts | LF | 147 | B/R | – | |
| Joe Oliver | C | 143 | R/R | – | |
| Barry Larkin | SS | 140 | R/R | – | |
| Dave Martinez | CF | 135 | L/L | – | |
| Bill Doran | 2B | 132 | B/R | – | |
| Reggie Sanders | CF | 116 | R/R | – | |
| Hal Morris | 1B | 115 | L/L | – | |
| Chris Sabo | 3B | 96 | R/R | – | |
| Glenn Braggs | LF | 92 | R/R | – | |
| Freddie Benavides | 2B | 74 | R/R | – | |
| Jeff Branson | 2B | 72 | L/R | – | |
| Norm Charlton | P | 64 | B/L | CL · 64 G · 26 SV · 4–2 · 2.99 ERA | – |
| Rob Dibble | P | 63 | L/R | RP · 63 G · 25 SV · 3–5 · 3.07 ERA | – |
| Dwayne Henry | P | 60 | R/R | RP · 60 G · 3–3 · 3.33 ERA | – |
| Scott Ruskin | P | 57 | R/L | RP · 57 G · 4–3 · 5.03 ERA | – |
| Darnell Coles | 3B | 55 | R/R | – | |
| Scott Bankhead | P | 54 | R/R | RP · 54 G · 1 SV · 10–4 · 2.93 ERA | – |
| Billy Hatcher | LF | 43 | R/R | – | |
| Tim Belcher | P | 35 | R/R | SP · 34 GS · 15–14 · 3.91 ERA | – |
| Cesar Hernandez | LF | 34 | R/R | – | |
| Jose Rijo | P | 33 | R/R | SP · 33 GS · 15–10 · 2.56 ERA | – |
| Steve Foster | P | 31 | R/R | RP · 31 G · 2 SV · 1–1 · 2.88 ERA | – |
| Greg Swindell | P | 31 | R/L | SP · 30 GS · 12–8 · 2.70 ERA | – |
| Chris Hammond | P | 30 | L/L | SP · 26 GS · 7–10 · 4.21 ERA | – |
| Willie Greene | 3B | 29 | L/R | – | |
| Jacob Brumfield | CF | 24 | R/R | – | |
| Troy Afenir | C | 16 | R/R | – | |
| Tom Bolton | P | 16 | L/L | SP · 8 GS · 3–3 · 5.24 ERA | – |
| Tom Browning | P | 16 | L/L | SP · 16 GS · 6–5 · 5.07 ERA | – |
| Jeff Reed | C | 15 | L/R | – | |
| Milt Hill | P | 14 | R/R | RP · 14 G · 1 SV · 0–0 · 3.15 ERA | – |
| Geronimo Berroa | LF | 13 | R/R | – | |
| Tim Costo | 1B | 12 | R/R | – | |
| Dan Wilson | C | 12 | R/R | – | |
| Rick Wrona | C | 11 | R/R | – | |
| Gary Green | SS | 8 | R/R | – | |
| Tim Pugh | P | 7 | R/R | SP · 7 GS · 4–2 · 2.58 ERA | – |
| Bobby Ayala | P | 5 | R/R | SP · 5 GS · 2–1 · 4.34 ERA | – |
| Scott Bradley | C | 5 | L/R | – | |
| Tony Menendez | P | 3 | R/R | RP · 3 G · 1–0 · 1.93 ERA | – |
| Keith Brown | P | 2 | B/R | SP · 2 GS · 0–1 · 4.50 ERA | – |
Card Collection