1985 Texas Rangers
AL West · Texas Rangers franchise · 43 players · 0 cards in the collection · 0 / 10 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1985.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Pete O'Brien | 1B | 159 | L/L | – | |
| Gary Ward | LF | 154 | R/R | – | |
| Curt Wilkerson | SS | 129 | B/R | – | |
| Toby Harrah | 2B | 126 | R/R | – | |
| Wayne Tolleson | SS | 123 | B/R | – | |
| Oddibe McDowell | CF | 111 | L/L | – | |
| George Wright | RF | 109 | B/R | – | |
| Don Slaught | C | 102 | R/R | – | |
| Larry Parrish | RF | 94 | R/R | – | |
| Buddy Bell | 3B | 84 | R/R | – | |
| Bob Jones | RF | 83 | L/L | – | |
| Cliff Johnson | DH | 82 | R/R | – | |
| Steve Buechele | 3B | 69 | R/R | – | |
| Greg Harris | P | 58 | B/R | CL · 58 G · 11 SV · 5–4 · 2.47 ERA | – |
| Alan Bannister | DH | 57 | R/R | – | |
| Duane Walker | RF | 53 | L/L | – | |
| Dave Schmidt | P | 51 | R/R | RP · 51 G · 5 SV · 7–6 · 3.15 ERA | – |
| Glenn Brummer | C | 49 | R/R | – | |
| Tom Dunbar | DH | 45 | L/L | – | |
| Bill Stein | 3B | 44 | R/R | – | |
| Geno Petralli | C | 42 | L/R | – | |
| Dave Stewart | P | 42 | R/R | RP · 42 G · 4 SV · 0–6 · 5.42 ERA | – |
| Mike Mason | P | 38 | L/L | SP · 30 GS · 8–15 · 4.83 ERA | – |
| Charlie Hough | P | 34 | R/R | SP · 34 GS · 14–16 · 3.31 ERA | – |
| Dave Rozema | P | 34 | R/R | RP · 34 G · 7 SV · 3–7 · 4.19 ERA | – |
| Burt Hooton | P | 29 | R/R | SP · 20 GS · 5–8 · 5.23 ERA | – |
| Dickie Noles | P | 28 | R/R | RP · 28 G · 1 SV · 4–8 · 5.06 ERA | – |
| Chris Welsh | P | 25 | L/L | RP · 25 G · 2–5 · 4.13 ERA | – |
| Dwayne Henry | P | 16 | R/R | RP · 16 G · 3 SV · 2–2 · 2.57 ERA | – |
| Jeff Russell | P | 13 | R/R | SP · 13 GS · 3–6 · 7.55 ERA | – |
| Frank Tanana | P | 13 | L/L | SP · 13 GS · 2–7 · 5.91 ERA | – |
| Ellis Valentine | RF | 11 | R/R | – | |
| Glen Cook | P | 9 | R/R | SP · 7 GS · 2–3 · 9.45 ERA | – |
| Nick Capra | RF | 8 | R/R | – | |
| Bob Sebra | P | 7 | R/R | SP · 4 GS · 0–2 · 7.52 ERA | – |
| Rich Surhoff | P | 7 | R/R | RP · 7 G · 2 SV · 0–1 · 7.56 ERA | – |
| Matt Williams | P | 6 | R/R | SP · 3 GS · 2–1 · 2.42 ERA | – |
| Jose Guzman | P | 5 | R/R | SP · 5 GS · 3–2 · 2.76 ERA | – |
| Ricky Wright | P | 5 | L/L | RP · 5 G · 0–0 · 4.70 ERA | – |
| Tommy Boggs | P | 4 | R/R | RP · 4 G · 0–0 · 11.57 ERA | – |
| Jeff Kunkel | SS | 2 | R/R | – | |
| Dale Murray | P | 1 | R/R | RP · 1 G · 0–0 · 18.00 ERA | – |
| Luis Pujols | C | 1 | R/R | – |
Card Collection