1984 Baltimore Orioles
AL East · Baltimore Orioles franchise · 37 players · 0 cards in the collection · 0 / 10 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1984.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Eddie Murray | 1B | 162 | B/R | – | |
| Cal Ripken | SS | 162 | R/R | – | |
| John Shelby | CF | 128 | B/R | – | |
| Rich Dauer | 2B | 127 | R/R | – | |
| Wayne Gross | 3B | 127 | L/R | – | |
| Mike Young | RF | 123 | B/R | – | |
| Gary Roenicke | LF | 121 | R/R | – | |
| Al Bumbry | CF | 119 | L/R | – | |
| Ken Singleton | DH | 111 | B/R | – | |
| Rick Dempsey | C | 109 | R/R | – | |
| John Lowenstein | LF | 105 | L/R | – | |
| Todd Cruz | 3B | 96 | R/R | – | |
| Floyd Rayford | C | 86 | R/R | – | |
| Lenn Sakata | 2B | 81 | R/R | – | |
| Jim Dwyer | RF | 76 | L/L | – | |
| Benny Ayala | DH | 60 | R/R | – | |
| Sammy Stewart | P | 60 | R/R | RP · 60 G · 13 SV · 7–4 · 3.29 ERA | – |
| Tippy Martinez | P | 55 | L/L | CL · 55 G · 17 SV · 4–9 · 3.91 ERA | – |
| Tom Underwood | P | 37 | R/L | RP · 37 G · 1 SV · 1–0 · 3.52 ERA | – |
| Mike Boddicker | P | 35 | R/R | SP · 34 GS · 20–11 · 2.79 ERA | – |
| Storm Davis | P | 35 | R/R | SP · 31 GS · 14–9 · 3.12 ERA | – |
| Joe Nolan | DH | 35 | L/R | – | |
| Mike Flanagan | P | 34 | L/L | SP · 34 GS · 13–13 · 3.53 ERA | – |
| Dennis Martinez | P | 34 | R/R | SP · 20 GS · 6–9 · 5.02 ERA | – |
| Scott McGregor | P | 30 | B/L | SP · 30 GS · 15–12 · 3.94 ERA | – |
| Dan Ford | RF | 25 | R/R | – | |
| Bill Swaggerty | P | 24 | R/R | RP · 23 G · 3–2 · 5.21 ERA | – |
| Ron Jackson | 3B | 12 | R/R | – | |
| Vic Rodriguez | 2B | 11 | R/R | – | |
| Jim Traber | DH | 10 | L/L | – | |
| Mark Brown | P | 9 | B/R | RP · 9 G · 1–2 · 3.91 ERA | – |
| Larry Sheets | RF | 8 | L/R | – | |
| John Pacella | P | 6 | R/R | RP · 6 G · 0–1 · 6.75 ERA | – |
| Jim Palmer | P | 5 | R/R | SP · 3 GS · 0–3 · 9.17 ERA | – |
| Nate Snell | P | 5 | R/R | RP · 5 G · 1–1 · 2.35 ERA | – |
| Orlando Sanchez | C | 4 | L/R | – | |
| Ken Dixon | P | 2 | B/R | SP · 2 GS · 0–1 · 4.15 ERA | – |
Card Collection