1981 Philadelphia Phillies
NL East · Philadelphia Phillies franchise · 36 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1981.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Pete Rose | 1B | 107 | B/R | – | |
| Larry Bowa | SS | 103 | B/R | – | |
| Mike Schmidt | 3B | 102 | R/R | – | |
| Gary Matthews | LF | 101 | R/R | – | |
| Garry Maddox | CF | 94 | R/R | – | |
| Manny Trillo | 2B | 94 | R/R | – | |
| Greg Gross | RF | 83 | L/L | – | |
| Bob Boone | C | 76 | R/R | – | |
| Lonnie Smith | RF | 62 | R/R | – | |
| Del Unser | 1B | 62 | L/L | – | |
| Keith Moreland | C | 61 | R/R | – | |
| Bake McBride | RF | 58 | L/R | – | |
| Sparky Lyle | P | 48 | L/L | RP · 48 G · 2 SV · 9–6 · 4.44 ERA | – |
| Luis Aguayo | SS | 45 | R/R | – | |
| Dick Davis | RF | 45 | R/R | – | |
| Ron Reed | P | 39 | R/R | RP · 39 G · 8 SV · 5–3 · 3.08 ERA | – |
| Ramon Aviles | 2B | 38 | R/R | – | |
| Mike Proly | P | 35 | R/R | RP · 35 G · 2 SV · 2–1 · 3.86 ERA | – |
| Tug McGraw | P | 34 | R/L | CL · 34 G · 10 SV · 2–4 · 2.66 ERA | – |
| Steve Carlton | P | 24 | L/L | SP · 24 GS · 13–4 · 2.42 ERA | – |
| Dick Ruthven | P | 23 | R/R | SP · 22 GS · 12–7 · 5.15 ERA | – |
| Larry Christenson | P | 20 | R/R | SP · 15 GS · 4–7 · 3.54 ERA | – |
| George Vukovich | RF | 20 | L/R | – | |
| Warren Brusstar | P | 14 | R/R | RP · 14 G · 0–1 · 4.38 ERA | – |
| Nino Espinosa | P | 14 | R/R | SP · 14 GS · 2–5 · 6.11 ERA | – |
| Len Matuszek | 3B | 13 | L/R | – | |
| Dickie Noles | P | 13 | R/R | SP · 8 GS · 2–2 · 4.17 ERA | – |
| Ryne Sandberg | SS | 13 | R/R | – | |
| John Vukovich | 3B | 11 | R/R | – | |
| Bob Dernier | CF | 10 | R/R | – | |
| Marty Bystrom | P | 9 | R/R | SP · 9 GS · 4–3 · 3.35 ERA | – |
| Mark Davis | P | 9 | L/L | SP · 9 GS · 1–4 · 7.74 ERA | – |
| Ozzie Virgil | C | 6 | R/R | – | |
| Dan Larson | P | 5 | R/R | SP · 4 GS · 3–0 · 4.18 ERA | – |
| Jerry Reed | P | 4 | R/R | RP · 4 G · 0–1 · 7.71 ERA | – |
| Don McCormack | C | 3 | R/R | – |
Card Collection