1981 Houston Astros
NL West · Houston Astros franchise · 37 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1981.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Jose Cruz | LF | 107 | L/L | – | |
| Art Howe | 3B | 103 | R/R | – | |
| Terry Puhl | RF | 96 | L/R | – | |
| Craig Reynolds | SS | 87 | L/R | – | |
| Alan Ashby | C | 83 | B/R | – | |
| Cesar Cedeno | 1B | 82 | R/R | – | |
| Denny Walling | 1B | 65 | L/R | – | |
| Tony Scott | CF | 55 | B/R | – | |
| Gary Woods | RF | 54 | R/R | – | |
| Joe Pittman | 2B | 52 | R/R | – | |
| Joe Sambito | P | 49 | L/L | CL · 49 G · 10 SV · 5–5 · 1.84 ERA | – |
| Dickie Thon | 2B | 49 | R/R | – | |
| Kiko Garcia | SS | 48 | R/R | – | |
| Dave Smith | P | 42 | R/R | RP · 42 G · 8 SV · 5–3 · 2.76 ERA | – |
| Luis Pujols | C | 40 | R/R | – | |
| Frank LaCorte | P | 37 | R/R | RP · 37 G · 5 SV · 4–2 · 3.64 ERA | – |
| Rafael Landestoy | 2B | 35 | B/R | – | |
| Danny Heep | 1B | 33 | L/L | – | |
| Phil Garner | 2B | 31 | R/R | – | |
| Harry Spilman | 1B | 28 | L/R | – | |
| Dave Roberts | 1B | 27 | R/R | – | |
| Joe Niekro | P | 24 | R/R | SP · 24 GS · 9–9 · 2.82 ERA | – |
| Don Sutton | P | 23 | R/R | SP · 23 GS · 11–9 · 2.61 ERA | – |
| Bob Knepper | P | 22 | L/L | SP · 22 GS · 9–5 · 2.18 ERA | – |
| Nolan Ryan | P | 21 | R/R | SP · 21 GS · 11–5 · 1.69 ERA | – |
| Vern Ruhle | P | 20 | R/R | SP · 15 GS · 4–6 · 2.91 ERA | – |
| Mike Ivie | 1B | 19 | R/R | – | |
| Bobby Sprowl | P | 15 | L/L | RP · 15 G · 0–1 · 5.97 ERA | – |
| Scott Loucks | CF | 10 | R/R | – | |
| Billy Smith | P | 10 | R/R | RP · 10 G · 1 SV · 1–1 · 3.05 ERA | – |
| Joaquin Andujar | P | 9 | B/R | RP · 9 G · 2–3 · 4.94 ERA | – |
| Jeffrey Leonard | 1B | 7 | R/R | – | |
| Dave Bergman | 1B | 6 | L/L | – | |
| Bert Peña | SS | 4 | R/R | – | |
| Tim Tolman | LF | 4 | R/R | – | |
| Alan Knicely | C | 3 | R/R | – | |
| Gordie Pladson | P | 2 | R/R | RP · 2 G · 0–0 · 9.00 ERA | – |
Card Collection