1981 Chicago Cubs
NL East · Chicago Cubs franchise · 39 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1981.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bill Buckner | 1B | 106 | L/L | – | |
| Ivan de Jesus | SS | 106 | R/R | – | |
| Leon Durham | RF | 87 | L/L | – | |
| Jerry Morales | CF | 84 | R/R | – | |
| Steve Henderson | LF | 82 | R/R | – | |
| Ken Reitz | 3B | 82 | R/R | – | |
| Tim Blackwell | C | 58 | B/R | – | |
| Scot Thompson | CF | 57 | L/L | – | |
| Jody Davis | C | 56 | R/R | – | |
| Hector Cruz | 3B | 53 | R/R | – | |
| Steve Dillard | 2B | 53 | R/R | – | |
| Dick Tidrow | P | 51 | R/R | CL · 51 G · 9 SV · 3–10 · 5.06 ERA | – |
| Mike Tyson | 2B | 50 | R/R | – | |
| Bobby Bonds | CF | 45 | R/R | – | |
| Jim Tracy | LF | 45 | L/R | – | |
| Doug Capilla | P | 42 | L/L | RP · 42 G · 1–0 · 3.18 ERA | – |
| Mike Lum | LF | 41 | L/L | – | |
| Lee Smith | P | 40 | R/R | RP · 40 G · 1 SV · 3–6 · 3.51 ERA | – |
| Pat Tabler | 2B | 35 | R/R | – | |
| Randy Martz | P | 34 | L/R | RP · 33 G · 6 SV · 5–7 · 3.68 ERA | – |
| Bill Caudill | P | 30 | R/R | RP · 30 G · 1–5 · 5.83 ERA | – |
| Rawly Eastwick | P | 30 | R/R | RP · 30 G · 1 SV · 0–1 · 2.28 ERA | – |
| Ty Waller | 3B | 30 | R/R | – | |
| Ken Kravec | P | 25 | L/L | SP · 12 GS · 1–6 · 5.06 ERA | – |
| Mike Krukow | P | 25 | R/R | SP · 25 GS · 9–9 · 3.68 ERA | – |
| Joe Strain | 2B | 25 | R/R | – | |
| Lynn McGlothen | P | 20 | L/R | RP · 20 G · 1–4 · 4.77 ERA | – |
| Scott Fletcher | 2B | 19 | R/R | – | |
| Mike Griffin | P | 16 | R/R | SP · 9 GS · 2–5 · 4.50 ERA | – |
| Rick Reuschel | P | 16 | R/R | SP · 13 GS · 4–7 · 3.47 ERA | – |
| Willie Hernandez | P | 13 | L/L | RP · 12 G · 2 SV · 0–0 · 3.95 ERA | – |
| Doug Bird | P | 12 | R/R | SP · 12 GS · 4–5 · 3.58 ERA | – |
| Dave Geisel | P | 11 | L/L | RP · 11 G · 2–0 · 0.56 ERA | – |
| Mel Hall | CF | 10 | L/L | – | |
| Jay Howell | P | 10 | R/R | RP · 10 G · 2–0 · 4.84 ERA | – |
| Barry Foote | C | 9 | R/R | – | |
| Gene Krug | PH | 7 | L/L | – | |
| Carlos Lezcano | RF | 7 | R/R | – | |
| Bill Hayes | C | 1 | R/R | – |
Card Collection