1980 Los Angeles Dodgers
NL West · Los Angeles Dodgers franchise · 35 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1980.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Steve Garvey | 1B | 163 | R/R | – | |
| Ron Cey | 3B | 157 | R/R | – | |
| Dusty Baker | LF | 153 | R/R | – | |
| Davey Lopes | 2B | 141 | R/R | – | |
| Bill Russell | SS | 130 | R/R | – | |
| Rudy Law | CF | 128 | L/L | – | |
| Derrel Thomas | SS | 117 | B/R | – | |
| Jay Johnstone | RF | 109 | L/R | – | |
| Rick Monday | CF | 96 | L/L | – | |
| Steve Yeager | C | 96 | R/R | – | |
| Reggie Smith | RF | 92 | B/R | – | |
| Gary Thomasson | RF | 80 | L/L | – | |
| Joe Ferguson | C | 77 | R/R | – | |
| Pedro Guerrero | CF | 75 | R/R | – | |
| Bobby Castillo | P | 62 | R/R | RP · 61 G · 5 SV · 8–6 · 2.75 ERA | – |
| Steve Howe | P | 59 | L/L | CL · 59 G · 17 SV · 7–9 · 2.66 ERA | – |
| Mickey Hatcher | RF | 57 | R/R | – | |
| Mike Scioscia | C | 54 | L/R | – | |
| Rick Sutcliffe | P | 44 | L/R | RP · 42 G · 5 SV · 3–9 · 5.56 ERA | – |
| Joe Beckwith | P | 38 | L/R | RP · 38 G · 3–3 · 1.96 ERA | – |
| Jerry Reuss | P | 37 | L/L | SP · 29 GS · 18–6 · 2.51 ERA | – |
| Dave Goltz | P | 35 | R/R | SP · 27 GS · 7–11 · 4.31 ERA | – |
| Burt Hooton | P | 34 | R/R | SP · 33 GS · 14–8 · 3.66 ERA | – |
| Bob Welch | P | 34 | R/R | SP · 32 GS · 14–9 · 3.29 ERA | – |
| Don Sutton | P | 32 | R/R | SP · 31 GS · 13–5 · 2.20 ERA | – |
| Don Stanhouse | P | 21 | R/R | RP · 21 G · 7 SV · 2–2 · 5.04 ERA | – |
| Charlie Hough | P | 19 | R/R | RP · 19 G · 1 SV · 1–3 · 5.57 ERA | – |
| Pepe Frias | SS | 14 | R/R | – | |
| Jack Perconte | 2B | 14 | L/R | – | |
| Fernando Valenzuela | P | 10 | L/L | RP · 10 G · 1 SV · 2–0 · 0.00 ERA | – |
| Terry Forster | P | 9 | L/L | RP · 9 G · 0–0 · 3.09 ERA | – |
| Bobby Mitchell | CF | 9 | L/L | – | |
| Gary Weiss | PH | 8 | B/R | – | |
| Vic Davalillo | 1B | 7 | L/L | – | |
| Manny Mota | PH | 7 | R/R | – |
Card Collection