1978 Cincinnati Reds
NL West · Cincinnati Reds franchise · 35 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1978.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Pete Rose | 3B | 159 | B/R | – | |
| George Foster | LF | 158 | R/R | – | |
| Ken Griffey | RF | 158 | L/L | – | |
| Dave Concepcion | SS | 153 | R/R | – | |
| Dan Driessen | 1B | 153 | L/R | – | |
| Joe Morgan | 2B | 132 | L/R | – | |
| Cesar Geronimo | CF | 122 | L/L | – | |
| Johnny Bench | C | 120 | R/R | – | |
| Dave Collins | CF | 102 | B/L | – | |
| Junior Kennedy | 2B | 89 | R/R | – | |
| Mike Lum | CF | 86 | L/L | – | |
| Ray Knight | 3B | 83 | R/R | – | |
| Doug Bair | P | 70 | R/R | CL · 70 G · 28 SV · 7–6 · 1.97 ERA | – |
| Ken Henderson | CF | 64 | B/R | – | |
| Manny Sarmiento | P | 64 | R/R | RP · 63 G · 5 SV · 9–7 · 4.38 ERA | – |
| Rick Auerbach | SS | 63 | R/R | – | |
| Pedro Borbon | P | 62 | R/R | RP · 62 G · 4 SV · 8–2 · 4.98 ERA | – |
| Dave Tomlin | P | 57 | L/L | RP · 57 G · 4 SV · 9–1 · 5.78 ERA | – |
| Vic Correll | C | 52 | R/R | – | |
| Don Werner | C | 50 | R/R | – | |
| Tom Hume | P | 43 | R/R | SP · 23 GS · 8–11 · 4.14 ERA | – |
| Fred Norman | P | 36 | B/L | SP · 31 GS · 11–9 · 3.70 ERA | – |
| Tom Seaver | P | 36 | R/R | SP · 36 GS · 16–14 · 2.88 ERA | – |
| Paul Moskau | P | 29 | R/R | SP · 25 GS · 6–4 · 3.97 ERA | – |
| Bill Bonham | P | 23 | R/R | SP · 23 GS · 11–5 · 3.53 ERA | – |
| Mike LaCoss | P | 17 | R/R | SP · 15 GS · 4–8 · 4.50 ERA | – |
| Dale Murray | P | 15 | R/R | RP · 15 G · 2 SV · 1–1 · 4.13 ERA | – |
| Champ Summers | RF | 13 | L/R | – | |
| Arturo DeFreites | 1B | 9 | R/R | – | |
| Doug Capilla | P | 7 | L/L | SP · 3 GS · 0–1 · 9.82 ERA | – |
| Ron Oester | SS | 6 | B/R | – | |
| Mike Grace | 3B | 5 | R/R | – | |
| Mario Soto | P | 5 | R/R | RP · 5 G · 1–0 · 2.50 ERA | – |
| Harry Spilman | PH | 4 | L/R | – | |
| Dan Dumoulin | P | 3 | R/R | RP · 3 G · 1–0 · 1.80 ERA | – |
Card Collection