1978 Chicago Cubs
NL East · Chicago Cubs franchise · 39 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1978.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Ivan de Jesus | SS | 160 | R/R | – | |
| Manny Trillo | 2B | 152 | R/R | – | |
| Bobby Murcer | RF | 146 | L/R | – | |
| Greg Gross | CF | 124 | L/L | – | |
| Larry Biittner | 1B | 120 | L/L | – | |
| Dave Kingman | LF | 119 | R/R | – | |
| Bill Buckner | 1B | 117 | L/L | – | |
| Dave Rader | C | 116 | L/R | – | |
| Gene Clines | LF | 109 | R/R | – | |
| Steve Ontiveros | 3B | 82 | B/R | – | |
| Rodney Scott | 3B | 78 | B/R | – | |
| Mike Vail | RF | 74 | R/R | – | |
| Donnie Moore | P | 71 | L/R | RP · 71 G · 4 SV · 9–7 · 4.12 ERA | – |
| Mick Kelleher | 3B | 68 | R/R | – | |
| Bruce Sutter | P | 64 | R/R | CL · 64 G · 27 SV · 8–10 · 3.19 ERA | – |
| Larry Cox | C | 59 | R/R | – | |
| Jerry White | CF | 59 | B/R | – | |
| Willie Hernandez | P | 55 | L/L | RP · 54 G · 3 SV · 8–2 · 3.77 ERA | – |
| Tim Blackwell | C | 49 | B/R | – | |
| Lynn McGlothen | P | 49 | L/R | RP · 49 G · 5–3 · 3.04 ERA | – |
| Rudy Meoli | 2B | 47 | L/R | – | |
| Ray Burris | P | 41 | R/R | SP · 32 GS · 7–13 · 4.75 ERA | – |
| Dennis Lamp | P | 37 | R/R | SP · 36 GS · 7–15 · 3.30 ERA | – |
| Dave Roberts | P | 37 | L/L | SP · 20 GS · 6–8 · 5.25 ERA | – |
| Rick Reuschel | P | 35 | R/R | SP · 35 GS · 14–15 · 3.41 ERA | – |
| Hector Cruz | CF | 30 | R/R | – | |
| Joe Wallis | CF | 28 | B/R | – | |
| Mike Krukow | P | 27 | R/R | SP · 20 GS · 9–3 · 3.90 ERA | – |
| Davey Johnson | 3B | 24 | R/R | – | |
| Ken Holtzman | P | 23 | R/L | RP · 23 G · 2 SV · 0–3 · 6.11 ERA | – |
| Scot Thompson | CF | 19 | L/L | – | |
| Dave Geisel | P | 18 | L/L | RP · 18 G · 1–0 · 4.24 ERA | – |
| Ed Putman | 3B | 17 | R/R | – | |
| Paul Reuschel | P | 16 | R/R | RP · 16 G · 2–0 · 5.14 ERA | – |
| Woodie Fryman | P | 13 | R/L | SP · 9 GS · 2–4 · 5.17 ERA | – |
| Mike Sember | 3B | 9 | R/R | – | |
| Manny Seoane | P | 7 | R/R | RP · 7 G · 1–0 · 5.40 ERA | – |
| Mike Gordon | C | 4 | B/R | – | |
| Karl Pagel | PH | 2 | L/L | – |
Card Collection