1976 Philadelphia Phillies
NL East · Philadelphia Phillies franchise · 32 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1976.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Dave Cash | 2B | 160 | R/R | – | |
| Mike Schmidt | 3B | 160 | R/R | – | |
| Larry Bowa | SS | 156 | B/R | – | |
| Greg Luzinski | LF | 149 | R/R | – | |
| Garry Maddox | CF | 146 | R/R | – | |
| Jerry Martin | LF | 130 | R/R | – | |
| Jay Johnstone | RF | 129 | L/R | – | |
| Bob Boone | C | 121 | R/R | – | |
| Bobby Tolan | 1B | 110 | L/L | – | |
| Tom Hutton | 1B | 95 | L/L | – | |
| Ollie Brown | RF | 92 | R/R | – | |
| Tim McCarver | C | 90 | L/R | – | |
| Dick Allen | 1B | 85 | R/R | – | |
| Gene Garber | P | 59 | R/R | RP · 59 G · 11 SV · 9–3 · 2.82 ERA | – |
| Ron Reed | P | 59 | R/R | CL · 59 G · 14 SV · 8–7 · 2.46 ERA | – |
| Tug McGraw | P | 58 | R/L | RP · 58 G · 11 SV · 7–6 · 2.50 ERA | – |
| Terry Harmon | SS | 42 | R/R | – | |
| Jim Kaat | P | 42 | L/L | SP · 35 GS · 12–14 · 3.48 ERA | – |
| Johnny Oates | C | 37 | L/R | – | |
| Steve Carlton | P | 35 | L/L | SP · 35 GS · 20–7 · 3.13 ERA | – |
| Ron Schueler | P | 35 | R/R | RP · 35 G · 3 SV · 1–0 · 2.90 ERA | – |
| Tom Underwood | P | 34 | R/L | SP · 25 GS · 10–5 · 3.53 ERA | – |
| Jim Lonborg | P | 33 | R/R | SP · 32 GS · 18–10 · 3.08 ERA | – |
| Larry Christenson | P | 32 | R/R | SP · 29 GS · 13–8 · 3.68 ERA | – |
| Tony Taylor | 2B | 26 | R/R | – | |
| Wayne Twitchell | P | 26 | R/R | RP · 26 G · 1 SV · 3–1 · 1.75 ERA | – |
| Rick Bosetti | CF | 13 | R/R | – | |
| Fred Andrews | 2B | 4 | R/R | – | |
| Tim Blackwell | C | 4 | B/R | – | |
| John Vukovich | 3B | 4 | R/R | – | |
| Bill Nahorodny | C | 3 | R/R | – | |
| Randy Lerch | P | 1 | L/L | RP · 1 G · 1 SV · 0–0 · 3.00 ERA | – |
Card Collection