1974 Baltimore Orioles
AL East · Baltimore Orioles franchise · 32 players · 0 cards in the collection · 0 / 10 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1974.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bobby Grich | 2B | 160 | R/R | – | |
| Tommy Davis | DH | 158 | R/R | – | |
| Mark Belanger | SS | 155 | R/R | – | |
| Brooks Robinson | 3B | 153 | R/R | – | |
| Paul Blair | CF | 151 | R/R | – | |
| Don Baylor | LF | 137 | R/R | – | |
| Earl Williams | C | 118 | R/R | – | |
| Rich Coggins | RF | 113 | L/L | – | |
| Boog Powell | 1B | 110 | L/R | – | |
| Al Bumbry | LF | 94 | L/R | – | |
| Enos Cabell | 1B | 80 | R/R | – | |
| Elrod Hendricks | C | 66 | L/R | – | |
| Jim Fuller | RF | 64 | R/R | – | |
| Andy Etchebarren | C | 62 | R/R | – | |
| Bob Reynolds | P | 54 | R/R | RP · 54 G · 7 SV · 7–5 · 2.73 ERA | – |
| Grant Jackson | P | 49 | B/L | CL · 49 G · 12 SV · 6–4 · 2.56 ERA | – |
| Ross Grimsley | P | 40 | L/L | SP · 39 GS · 18–13 · 3.07 ERA | – |
| Dave McNally | P | 39 | R/L | SP · 37 GS · 16–10 · 3.58 ERA | – |
| Mike Cuellar | P | 38 | L/L | SP · 38 GS · 22–10 · 3.11 ERA | – |
| Doyle Alexander | P | 30 | R/R | RP · 30 G · 6–9 · 4.01 ERA | – |
| Jim Palmer | P | 26 | R/R | SP · 26 GS · 7–12 · 3.27 ERA | – |
| Don Hood | P | 25 | L/L | RP · 20 G · 1 SV · 1–1 · 3.45 ERA | – |
| Frank Baker | SS | 24 | L/R | – | |
| Wayne Garland | P | 20 | R/R | RP · 20 G · 1 SV · 5–5 · 2.97 ERA | – |
| Jesse Jefferson | P | 20 | R/R | RP · 20 G · 1–0 · 4.40 ERA | – |
| Mike Reinbach | DH | 12 | L/R | – | |
| Dave Johnson | P | 11 | R/R | RP · 11 G · 2 SV · 2–2 · 2.93 ERA | – |
| Bob Oliver | 1B | 9 | R/R | – | |
| Jim Northrup | LF | 8 | L/R | – | |
| Curt Motton | RF | 7 | R/R | – | |
| Tim Nordbrook | SS | 6 | R/R | – | |
| Doug DeCinces | 3B | 1 | R/R | – |
Card Collection