1972 San Francisco Giants
NL West · San Francisco Giants franchise · 36 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1972.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bobby Bonds | RF | 153 | R/R | – | |
| Tito Fuentes | 2B | 152 | B/R | – | |
| Chris Speier | SS | 150 | R/R | – | |
| Dave Kingman | 3B | 135 | R/R | – | |
| Dave Rader | C | 133 | L/R | – | |
| Ken Henderson | LF | 130 | B/R | – | |
| Garry Maddox | CF | 125 | R/R | – | |
| Al Gallagher | 3B | 82 | R/R | – | |
| Willie McCovey | 1B | 81 | L/L | – | |
| Jim Howarth | CF | 74 | L/L | – | |
| Ed Goodson | 1B | 58 | L/R | – | |
| Chris Arnold | 3B | 51 | R/R | – | |
| Jerry Johnson | P | 48 | R/R | CL · 48 G · 8 SV · 8–6 · 4.42 ERA | – |
| Bernie Williams | LF | 46 | R/R | – | |
| Fran Healy | C | 45 | R/R | – | |
| Jim Barr | P | 44 | R/R | RP · 44 G · 2 SV · 8–10 · 2.87 ERA | – |
| Don McMahon | P | 44 | R/R | RP · 44 G · 5 SV · 3–3 · 3.71 ERA | – |
| Randy Moffitt | P | 40 | R/R | RP · 40 G · 4 SV · 1–5 · 3.69 ERA | – |
| Damaso Blanco | 3B | 39 | R/R | – | |
| Ron Bryant | P | 35 | B/L | SP · 28 GS · 14–7 · 2.90 ERA | – |
| Sam McDowell | P | 28 | L/L | SP · 25 GS · 10–8 · 4.33 ERA | – |
| Steve Stone | P | 27 | R/R | SP · 16 GS · 6–8 · 2.98 ERA | – |
| Don Carrithers | P | 26 | R/R | SP · 14 GS · 4–8 · 5.80 ERA | – |
| Juan Marichal | P | 25 | R/R | SP · 24 GS · 6–16 · 3.71 ERA | – |
| Jim Ray Hart | 3B | 24 | R/R | – | |
| Frank Reberger | P | 22 | L/R | SP · 11 GS · 3–4 · 3.99 ERA | – |
| Gary Matthews | LF | 20 | R/R | – | |
| Willie Mays | CF | 19 | R/R | – | |
| Jim Willoughby | P | 11 | R/R | SP · 11 GS · 6–4 · 2.36 ERA | – |
| Gary Thomasson | 1B | 10 | L/L | – | |
| John Cumberland | P | 9 | R/L | SP · 6 GS · 0–4 · 8.64 ERA | – |
| Elias Sosa | P | 8 | R/R | RP · 8 G · 3 SV · 0–1 · 2.30 ERA | – |
| John Morris | P | 7 | R/L | RP · 7 G · 0–0 · 4.26 ERA | – |
| Jimmy Rosario | CF | 7 | B/R | – | |
| Russ Gibson | C | 5 | R/R | – | |
| Charlie Williams | P | 3 | R/R | SP · 2 GS · 0–2 · 8.68 ERA | – |
Card Collection