1972 Cleveland Indians
AL East · Cleveland Indians franchise · 36 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1972.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Graig Nettles | 3B | 150 | L/R | – | |
| Jack Brohamer | 2B | 136 | L/R | – | |
| Ray Fosse | C | 134 | R/R | – | |
| Buddy Bell | RF | 132 | R/R | – | |
| Del Unser | CF | 132 | L/L | – | |
| Frank Duffy | SS | 130 | R/R | – | |
| Tommy McCraw | LF | 129 | L/L | – | |
| Chris Chambliss | 1B | 121 | L/R | – | |
| Alex Johnson | LF | 108 | R/R | – | |
| Eddie Leon | 2B | 89 | R/R | – | |
| Roy Foster | RF | 73 | R/R | – | |
| John Lowenstein | LF | 68 | L/R | – | |
| Jerry Moses | C | 52 | R/R | – | |
| Ed Farmer | P | 46 | R/R | RP · 46 G · 7 SV · 2–5 · 4.40 ERA | – |
| Steve Mingori | P | 42 | L/L | CL · 41 G · 10 SV · 0–6 · 3.95 ERA | – |
| Gaylord Perry | P | 41 | R/R | SP · 40 GS · 24–16 · 1.92 ERA | – |
| Lou Camilli | SS | 39 | B/R | – | |
| Dick Tidrow | P | 39 | R/R | SP · 34 GS · 14–15 · 2.77 ERA | – |
| Phil Hennigan | P | 38 | R/R | RP · 38 G · 6 SV · 5–3 · 2.67 ERA | – |
| Denny Riddleberger | P | 38 | R/L | RP · 38 G · 1–3 · 2.50 ERA | – |
| Ray Lamb | P | 34 | R/R | RP · 34 G · 5–6 · 3.09 ERA | – |
| Milt Wilcox | P | 32 | R/R | SP · 27 GS · 7–14 · 3.40 ERA | – |
| Ron Lolich | RF | 24 | R/R | – | |
| Vince Colbert | P | 23 | R/R | SP · 11 GS · 1–7 · 4.58 ERA | – |
| Mike Kilkenny | P | 22 | R/L | RP · 22 G · 1 SV · 4–1 · 3.41 ERA | – |
| Steve Dunning | P | 20 | R/R | SP · 16 GS · 6–4 · 3.26 ERA | – |
| Kurt Bevacqua | LF | 19 | R/R | – | |
| Tom Hilgendorf | P | 19 | B/L | RP · 19 G · 3–1 · 2.68 ERA | – |
| Steve Hargan | P | 12 | R/R | RP · 12 G · 0–3 · 5.85 ERA | – |
| Adolfo Phillips | LF | 12 | R/R | – | |
| Jack Heidemann | SS | 10 | R/R | – | |
| Bill Butler | P | 6 | L/L | RP · 6 G · 0–0 · 1.54 ERA | – |
| Fred Stanley | SS | 6 | R/R | – | |
| Marcelino Lopez | P | 4 | R/L | SP · 2 GS · 0–0 · 5.40 ERA | – |
| Larry Johnson | C | 1 | R/R | – | |
| Lowell Palmer | P | 1 | R/R | RP · 1 G · 0–0 · 4.50 ERA | – |
Card Collection