1972 Baltimore Orioles
AL East · Baltimore Orioles franchise · 32 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1972.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Brooks Robinson | 3B | 153 | R/R | – | |
| Paul Blair | CF | 142 | R/R | – | |
| Boog Powell | 1B | 140 | L/R | – | |
| Bobby Grich | SS | 133 | R/R | – | |
| Don Buford | LF | 125 | B/R | – | |
| Davey Johnson | 2B | 118 | R/R | – | |
| Mark Belanger | SS | 113 | R/R | – | |
| Don Baylor | RF | 102 | R/R | – | |
| Merv Rettenmund | RF | 102 | R/R | – | |
| Terry Crowley | RF | 97 | L/L | – | |
| Johnny Oates | C | 85 | L/R | – | |
| Andy Etchebarren | C | 71 | R/R | – | |
| Tom Shopay | LF | 49 | L/R | – | |
| Roric Harrison | P | 39 | R/R | RP · 39 G · 4 SV · 3–4 · 2.30 ERA | – |
| Pat Dobson | P | 38 | R/R | SP · 36 GS · 16–18 · 2.65 ERA | – |
| Eddie Watt | P | 38 | R/R | RP · 38 G · 7 SV · 2–3 · 2.17 ERA | – |
| Dave McNally | P | 36 | R/L | SP · 36 GS · 13–17 · 2.95 ERA | – |
| Jim Palmer | P | 36 | R/R | SP · 36 GS · 21–10 · 2.07 ERA | – |
| Doyle Alexander | P | 35 | R/R | RP · 35 G · 2 SV · 6–8 · 2.45 ERA | – |
| Mike Cuellar | P | 35 | L/L | SP · 35 GS · 18–12 · 2.57 ERA | – |
| Elrod Hendricks | C | 33 | L/R | – | |
| Grant Jackson | P | 32 | B/L | CL · 32 G · 8 SV · 1–1 · 2.63 ERA | – |
| Tommy Davis | LF | 26 | R/R | – | |
| Chico Salmon | 1B | 17 | R/R | – | |
| Rich Coggins | CF | 16 | L/L | – | |
| Dave Leonhard | P | 16 | R/R | RP · 14 G · 0–0 · 4.50 ERA | – |
| Mickey Scott | P | 15 | L/L | RP · 15 G · 0–1 · 2.74 ERA | – |
| Al Bumbry | RF | 9 | L/R | – | |
| Enos Cabell | 1B | 3 | R/R | – | |
| Tommy Matchick | 3B | 3 | L/R | – | |
| Bob Reynolds | P | 3 | R/R | RP · 3 G · 0–0 · 1.86 ERA | – |
| Sergio Robles | C | 2 | R/R | – |
Card Collection