1971 St. Louis Cardinals
NL East · St. Louis Cardinals franchise · 43 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1971.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Joe Torre | 3B | 161 | R/R | – | |
| Lou Brock | LF | 157 | L/L | – | |
| Matty Alou | CF | 149 | L/L | – | |
| Dal Maxvill | SS | 142 | R/R | – | |
| Ted Sizemore | 2B | 135 | R/R | – | |
| Ted Simmons | C | 133 | B/R | – | |
| Joe Hague | 1B | 129 | L/L | – | |
| Julian Javier | 2B | 90 | R/R | – | |
| Jose Cardenal | RF | 89 | R/R | – | |
| Luis Melendez | RF | 88 | R/R | – | |
| Jose Cruz | CF | 83 | L/L | – | |
| Jim Beauchamp | 1B | 77 | R/R | – | |
| Bob Burda | 1B | 65 | L/L | – | |
| Jerry McNertney | C | 56 | R/R | – | |
| Moe Drabowsky | P | 51 | R/R | CL · 51 G · 8 SV · 6–1 · 3.43 ERA | – |
| Frank Linzy | P | 50 | R/R | RP · 50 G · 6 SV · 4–3 · 2.12 ERA | – |
| Don Shaw | P | 45 | L/L | RP · 45 G · 2 SV · 7–2 · 2.65 ERA | – |
| Chuck Taylor | P | 43 | R/R | RP · 43 G · 3 SV · 3–1 · 3.53 ERA | – |
| Steve Carlton | P | 37 | L/L | SP · 36 GS · 20–9 · 3.56 ERA | – |
| Jerry Reuss | P | 36 | L/L | SP · 35 GS · 14–14 · 4.78 ERA | – |
| Reggie Cleveland | P | 34 | R/R | SP · 34 GS · 12–12 · 4.01 ERA | – |
| Dick Schofield | SS | 34 | B/R | – | |
| Ted Kubiak | SS | 32 | B/R | – | |
| Bob Gibson | P | 31 | R/R | SP · 31 GS · 16–13 · 3.04 ERA | – |
| Leron Lee | LF | 25 | L/R | – | |
| Chris Zachary | P | 24 | L/R | SP · 12 GS · 3–10 · 5.32 ERA | – |
| Al Santorini | P | 19 | R/R | RP · 19 G · 2 SV · 0–2 · 3.81 ERA | – |
| Bob Stinson | C | 17 | B/R | – | |
| Daryl Patterson | P | 13 | L/R | RP · 13 G · 1 SV · 0–1 · 4.39 ERA | – |
| Stan Williams | P | 10 | R/R | RP · 10 G · 3–0 · 1.42 ERA | – |
| Rudy Arroyo | P | 9 | L/L | RP · 9 G · 0–1 · 5.40 ERA | – |
| Mike Torrez | P | 9 | R/R | SP · 6 GS · 1–2 · 6.00 ERA | – |
| George Brunet | P | 7 | R/L | RP · 7 G · 0–1 · 5.79 ERA | – |
| Fred Norman | P | 4 | B/L | RP · 4 G · 0–0 · 12.27 ERA | – |
| Harry Parker | P | 4 | R/R | RP · 4 G · 0–0 · 7.20 ERA | – |
| Milt Ramirez | SS | 4 | R/R | – | |
| Bob Reynolds | P | 4 | R/R | RP · 4 G · 0–0 · 10.29 ERA | – |
| Dennis Higgins | P | 3 | R/R | RP · 3 G · 1–0 · 3.86 ERA | – |
| Jorge Roque | CF | 3 | R/R | – | |
| Santiago Guzman | P | 2 | R/R | SP · 1 GS · 0–0 · 0.00 ERA | – |
| Bob Chlupsa | P | 1 | R/R | RP · 1 G · 0–0 · 9.00 ERA | – |
| Al Hrabosky | P | 1 | R/L | RP · 1 G · 0–0 · 0.00 ERA | – |
| Mike Jackson | P | 1 | L/L | RP · 1 G · 0–0 · 0.00 ERA | – |
Card Collection