1971 New York Yankees
AL East · New York Yankees franchise · 36 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1971.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Horace Clarke | 2B | 159 | B/R | – | |
| Roy White | LF | 147 | B/R | – | |
| Bobby Murcer | CF | 146 | L/R | – | |
| Gene Michael | SS | 139 | B/R | – | |
| Felipe Alou | RF | 131 | R/R | – | |
| Thurman Munson | C | 125 | R/R | – | |
| Danny Cater | 1B | 121 | R/R | – | |
| Jerry Kenney | 3B | 120 | L/R | – | |
| John Ellis | 1B | 83 | R/R | – | |
| Jake Gibbs | C | 70 | L/R | – | |
| Ron Blomberg | RF | 64 | L/R | – | |
| Ron Hansen | 3B | 61 | R/R | – | |
| Ron Swoboda | RF | 54 | R/R | – | |
| Jim Lyttle | RF | 49 | L/R | – | |
| Lindy McDaniel | P | 44 | R/R | CL · 44 G · 4 SV · 5–10 · 5.04 ERA | – |
| Frank Baker | SS | 43 | L/R | – | |
| Jack Aker | P | 41 | R/R | RP · 41 G · 4 SV · 4–4 · 2.59 ERA | – |
| Mike Kekich | P | 37 | R/L | SP · 24 GS · 10–9 · 4.07 ERA | – |
| Fritz Peterson | P | 37 | B/L | SP · 35 GS · 15–13 · 3.05 ERA | – |
| Stan Bahnsen | P | 36 | R/R | SP · 34 GS · 14–12 · 3.35 ERA | – |
| Mel Stottlemyre | P | 35 | R/R | SP · 35 GS · 16–12 · 2.87 ERA | – |
| Steve Kline | P | 31 | R/R | SP · 30 GS · 12–13 · 2.96 ERA | – |
| Ron Woods | RF | 25 | R/R | – | |
| Gary Waslewski | P | 24 | R/R | RP · 24 G · 1 SV · 0–1 · 3.28 ERA | – |
| Curt Blefary | RF | 21 | L/R | – | |
| Roger Hambright | P | 18 | R/R | RP · 18 G · 2 SV · 3–1 · 4.39 ERA | – |
| Al Closter | P | 14 | L/L | RP · 14 G · 2–2 · 5.08 ERA | – |
| Jim Hardin | P | 12 | R/R | RP · 12 G · 0–2 · 5.08 ERA | – |
| Gary Jones | P | 12 | L/L | RP · 12 G · 0–0 · 9.00 ERA | – |
| Rusty Torres | RF | 9 | B/R | – | |
| Terry Ley | P | 6 | L/L | RP · 6 G · 0–0 · 5.00 ERA | – |
| Frank Tepedino | LF | 6 | L/L | – | |
| Danny Walton | RF | 5 | R/R | – | |
| Len Boehmer | 3B | 3 | R/R | – | |
| Bill Burbach | P | 2 | R/R | RP · 2 G · 0–1 · 10.80 ERA | – |
| Rob Gardner | P | 2 | R/L | RP · 2 G · 0–0 · 3.00 ERA | – |
Card Collection