1971 Atlanta Braves
NL West · Atlanta Braves franchise · 35 players · 19 cards in the collection · 9 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1971.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Ralph Garr | LF | 154 | L/R | 1 | |
| Sonny Jackson | CF | 149 | L/R | – | |
| Mike Lum | RF | 145 | L/L | 1 | |
| Earl Williams | C | 145 | R/R | 1 | |
| Felix Millan | 2B | 143 | R/R | 1 | |
| Hank Aaron | 1B | 139 | R/R | 1 | |
| Marty Perez | SS | 130 | R/R | – | |
| Darrell Evans | 3B | 89 | L/R | – | |
| Hal King | C | 86 | L/R | 1 | |
| Gil Garrido | SS | 79 | R/R | 1 | |
| Orlando Cepeda | 1B | 71 | R/R | 1 | |
| Zoilo Versalles | 3B | 66 | R/R | – | |
| Bob Didier | C | 51 | B/R | 1 | |
| Cecil Upshaw | P | 49 | R/R | CL · 49 G · 17 SV · 11–6 · 3.51 ERA | 1 |
| Phil Niekro | P | 42 | R/R | SP · 36 GS · 15–14 · 2.98 ERA | 1 |
| Bob Priddy | P | 40 | R/R | RP · 40 G · 4 SV · 4–9 · 4.22 ERA | 1 |
| Steve Barber | P | 39 | L/L | RP · 39 G · 2 SV · 3–1 · 4.80 ERA | – |
| Pat Jarvis | P | 35 | R/R | SP · 23 GS · 6–14 · 4.10 ERA | – |
| Jim Nash | P | 33 | R/R | SP · 19 GS · 9–7 · 4.94 ERA | 1 |
| Ron Reed | P | 32 | R/R | SP · 32 GS · 13–14 · 3.72 ERA | – |
| Clete Boyer | 3B | 30 | R/R | 1 | |
| George Stone | P | 30 | L/L | SP · 24 GS · 6–8 · 3.60 ERA | – |
| Dusty Baker | RF | 29 | R/R | – | |
| Tom Kelley | P | 28 | R/R | SP · 20 GS · 9–5 · 2.96 ERA | 1 |
| Oscar Brown | CF | 27 | R/R | 1 | |
| Tommie Aaron | 1B | 25 | R/R | – | |
| Ron Herbel | P | 25 | R/R | RP · 25 G · 1 SV · 0–1 · 5.23 ERA | 1 |
| Marv Staehle | 2B | 22 | L/R | – | |
| Mike McQueen | P | 17 | L/L | RP · 17 G · 1 SV · 4–1 · 3.54 ERA | 2 |
| Tom House | P | 11 | L/L | RP · 11 G · 1–0 · 3.05 ERA | – |
| Jim Breazeale | 1B | 10 | L/R | – | |
| Leo Foster | SS | 9 | R/R | – | |
| Tony LaRussa | 2B | 9 | R/R | – | |
| Gary Neibauer | P | 6 | R/R | RP · 6 G · 1 SV · 1–0 · 2.14 ERA | – |
| Hoyt Wilhelm | P | 3 | R/R | RP · 3 G · 0–0 · 15.43 ERA | – |
Card Collection