1966 Baltimore Orioles
American League · Baltimore Orioles franchise · 34 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1966.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Brooks Robinson | 3B | 157 | R/R | – | |
| Frank Robinson | RF | 155 | R/R | – | |
| Luis Aparicio | SS | 151 | R/R | – | |
| Boog Powell | 1B | 140 | L/R | – | |
| Paul Blair | CF | 133 | R/R | – | |
| Curt Blefary | LF | 131 | L/R | – | |
| Davey Johnson | 2B | 131 | R/R | – | |
| Andy Etchebarren | C | 121 | R/R | – | |
| Russ Snyder | CF | 117 | L/R | – | |
| Sam Bowens | RF | 89 | R/R | – | |
| Bob Johnson | 2B | 71 | R/R | – | |
| Woodie Held | LF | 56 | R/R | – | |
| Stu Miller | P | 51 | R/R | CL · 51 G · 18 SV · 9–4 · 2.25 ERA | – |
| Moe Drabowsky | P | 44 | R/R | RP · 44 G · 7 SV · 6–0 · 2.81 ERA | – |
| Eddie Fisher | P | 44 | R/R | RP · 44 G · 13 SV · 5–3 · 2.64 ERA | – |
| Eddie Watt | P | 43 | R/R | RP · 43 G · 4 SV · 9–7 · 3.83 ERA | – |
| Vic Roznovsky | C | 41 | L/R | – | |
| Jim Palmer | P | 36 | R/R | SP · 30 GS · 15–10 · 3.46 ERA | – |
| Dave McNally | P | 34 | R/L | SP · 33 GS · 13–6 · 3.17 ERA | – |
| Dick Hall | P | 32 | R/R | RP · 32 G · 7 SV · 6–2 · 3.95 ERA | – |
| Gene Brabender | P | 31 | R/R | RP · 31 G · 2 SV · 4–3 · 3.55 ERA | – |
| Wally Bunker | P | 30 | R/R | SP · 24 GS · 10–6 · 4.29 ERA | – |
| Steve Barber | P | 25 | L/L | SP · 22 GS · 10–5 · 2.29 ERA | – |
| John Miller | P | 23 | R/R | SP · 16 GS · 4–8 · 4.74 ERA | – |
| Larry Haney | C | 20 | R/R | – | |
| Charlie Lau | PH | 18 | L/R | – | |
| Jerry Adair | 2B | 17 | R/R | – | |
| Frank Bertaina | P | 16 | L/L | SP · 9 GS · 2–5 · 3.13 ERA | – |
| Mark Belanger | SS | 8 | R/R | – | |
| Mike Epstein | 1B | 6 | L/L | – | |
| Bill Short | P | 6 | L/L | SP · 6 GS · 2–3 · 2.87 ERA | – |
| Cam Carreon | C | 4 | R/R | – | |
| Tom Phoebus | P | 3 | R/R | SP · 3 GS · 2–1 · 1.23 ERA | – |
| Ed Barnowski | P | 2 | R/R | RP · 2 G · 0–0 · 3.00 ERA | – |
Card Collection