1964 Pittsburgh Pirates
National League · Pittsburgh Pirates franchise · 35 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1964.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bill Mazeroski | 2B | 162 | R/R | – | |
| Roberto Clemente | RF | 155 | R/R | – | |
| Bill Virdon | CF | 145 | L/R | – | |
| Bob Bailey | 3B | 143 | R/R | – | |
| Donn Clendenon | 1B | 133 | R/R | – | |
| Dick Schofield | SS | 121 | B/R | – | |
| Willie Stargell | LF | 117 | L/L | – | |
| Manny Mota | LF | 115 | R/R | – | |
| Jerry Lynch | LF | 114 | L/R | – | |
| Gene Freese | 3B | 99 | R/R | – | |
| Jim Pagliaroni | C | 97 | R/R | – | |
| Gene Alley | SS | 81 | R/R | – | |
| Smoky Burgess | C | 68 | L/R | – | |
| Al McBean | P | 58 | R/R | CL · 58 G · 22 SV · 8–3 · 1.91 ERA | – |
| Roy Face | P | 55 | R/R | RP · 55 G · 4 SV · 3–3 · 5.20 ERA | – |
| Tommie Sisk | P | 42 | R/R | RP · 42 G · 1–4 · 6.16 ERA | – |
| Bob Veale | P | 41 | B/L | SP · 38 GS · 18–12 · 2.74 ERA | – |
| Orlando McFarlane | C | 37 | R/R | – | |
| Vern Law | P | 36 | R/R | SP · 29 GS · 12–13 · 3.61 ERA | – |
| Bob Friend | P | 35 | R/R | SP · 35 GS · 13–18 · 3.33 ERA | – |
| Frank Bork | P | 33 | R/L | RP · 33 G · 2 SV · 2–2 · 4.07 ERA | – |
| Joe Gibbon | P | 29 | R/L | SP · 24 GS · 10–7 · 3.68 ERA | – |
| Tom Butters | P | 28 | R/R | RP · 28 G · 2–2 · 2.38 ERA | – |
| Steve Blass | P | 24 | R/R | SP · 13 GS · 5–8 · 4.04 ERA | – |
| Bob Priddy | P | 19 | R/R | RP · 19 G · 1 SV · 1–2 · 3.93 ERA | – |
| Don Schwall | P | 16 | R/R | SP · 9 GS · 4–3 · 4.35 ERA | – |
| Dave Wissman | LF | 16 | L/R | – | |
| Rex Johnston | LF | 14 | B/R | – | |
| Jerry May | C | 11 | R/R | – | |
| Fred Green | P | 8 | R/L | RP · 8 G · 0–0 · 1.23 ERA | – |
| John Gelnar | P | 7 | R/R | RP · 7 G · 0–0 · 5.00 ERA | – |
| Don Cardwell | P | 4 | R/R | SP · 4 GS · 1–2 · 2.79 ERA | – |
| Julio Gotay | PH | 3 | R/R | – | |
| Wilbur Wood | P | 3 | R/L | SP · 2 GS · 0–2 · 3.63 ERA | – |
| Earl Francis | P | 2 | R/R | SP · 1 GS · 0–1 · 8.53 ERA | – |
Card Collection