1961 Baltimore Orioles
American League · Baltimore Orioles franchise · 36 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1961.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Brooks Robinson | 3B | 163 | R/R | – | |
| Ron Hansen | SS | 155 | R/R | – | |
| Jim Gentile | 1B | 148 | L/L | – | |
| Jackie Brandt | CF | 139 | R/R | – | |
| Jerry Adair | 2B | 133 | R/R | – | |
| Russ Snyder | LF | 115 | L/R | – | |
| Gus Triandos | C | 115 | R/R | – | |
| Whitey Herzog | RF | 113 | L/L | – | |
| Dick Williams | LF | 103 | R/R | – | |
| Dave Philley | LF | 99 | B/R | – | |
| Earl Robinson | RF | 96 | R/R | – | |
| Marv Breeding | 2B | 90 | R/R | – | |
| Jim Busby | CF | 75 | R/R | – | |
| Marv Throneberry | RF | 56 | L/L | – | |
| Hoyt Wilhelm | P | 51 | R/R | CL · 51 G · 18 SV · 9–7 · 2.30 ERA | – |
| Hank Foiles | C | 43 | R/R | – | |
| Steve Barber | P | 37 | L/L | SP · 34 GS · 18–12 · 3.33 ERA | – |
| Jack Fisher | P | 36 | R/R | SP · 25 GS · 10–13 · 3.90 ERA | – |
| Billy Hoeft | P | 35 | L/L | RP · 35 G · 3 SV · 7–4 · 2.02 ERA | – |
| Wes Stock | P | 35 | R/R | RP · 35 G · 3 SV · 5–0 · 3.01 ERA | – |
| Chuck Estrada | P | 33 | R/R | SP · 31 GS · 15–9 · 3.69 ERA | – |
| Gene Stephens | LF | 32 | L/R | – | |
| Dick Hall | P | 30 | R/R | RP · 29 G · 4 SV · 7–5 · 3.09 ERA | – |
| Hal Brown | P | 27 | R/R | SP · 23 GS · 10–6 · 3.19 ERA | – |
| Milt Pappas | P | 26 | R/R | SP · 23 GS · 13–9 · 3.04 ERA | – |
| Clint Courtney | C | 22 | L/R | – | |
| Charlie Lau | C | 17 | L/R | – | |
| Dick Hyde | P | 15 | R/R | RP · 15 G · 1–2 · 5.57 ERA | – |
| Walt Dropo | 1B | 14 | R/R | – | |
| Frank Zupo | C | 5 | L/R | – | |
| Boog Powell | LF | 4 | L/R | – | |
| Gordon Jones | P | 3 | R/R | RP · 3 G · 1 SV · 0–0 · 5.40 ERA | – |
| Barry Shetrone | CF | 3 | L/R | – | |
| Jim Lehew | P | 2 | R/R | RP · 2 G · 0–0 · 0.00 ERA | – |
| John Papa | P | 2 | R/R | RP · 2 G · 0–0 · 18.00 ERA | – |
| Chuck Essegian | PH | 1 | R/R | – |
Card Collection