1960 Pittsburgh Pirates
National League · Pittsburgh Pirates franchise · 37 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1960.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Don Hoak | 3B | 155 | R/R | – | |
| Bill Mazeroski | 2B | 151 | R/R | – | |
| Bob Skinner | LF | 145 | L/R | – | |
| Roberto Clemente | RF | 144 | R/R | – | |
| Dick Groat | SS | 138 | R/R | – | |
| Dick Stuart | 1B | 122 | R/R | – | |
| Bill Virdon | CF | 120 | L/R | – | |
| Smoky Burgess | C | 110 | L/R | – | |
| Gino Cimoli | CF | 101 | R/R | – | |
| Rocky Nelson | 1B | 93 | L/L | – | |
| Hal Smith | C | 77 | R/R | – | |
| Roy Face | P | 68 | R/R | CL · 68 G · 24 SV · 10–8 · 2.90 ERA | – |
| Dick Schofield | SS | 65 | B/R | – | |
| Joe Christopher | LF | 50 | R/R | – | |
| Fred Green | P | 45 | R/L | RP · 45 G · 3 SV · 8–4 · 3.21 ERA | – |
| Bob Friend | P | 38 | R/R | SP · 37 GS · 18–12 · 3.00 ERA | – |
| Vern Law | P | 35 | R/R | SP · 35 GS · 20–9 · 3.08 ERA | – |
| Gene Baker | 3B | 33 | R/R | – | |
| Harvey Haddix | P | 29 | L/L | SP · 28 GS · 11–10 · 3.97 ERA | – |
| Joe Gibbon | P | 27 | R/L | RP · 27 G · 4–2 · 4.03 ERA | – |
| Vinegar Bend Mizell | P | 23 | R/L | SP · 23 GS · 13–5 · 3.12 ERA | – |
| Bob Oldis | C | 22 | R/R | – | |
| Jim Umbricht | P | 17 | R/R | RP · 17 G · 1 SV · 1–2 · 5.09 ERA | – |
| Paul Giel | P | 16 | R/R | RP · 16 G · 2–0 · 5.73 ERA | – |
| Clem Labine | P | 15 | R/R | RP · 15 G · 3 SV · 3–0 · 1.48 ERA | – |
| Tom Cheney | P | 11 | R/R | SP · 8 GS · 2–2 · 3.98 ERA | – |
| Bennie Daniels | P | 10 | L/R | SP · 6 GS · 1–3 · 7.81 ERA | – |
| Red Witt | P | 10 | R/R | SP · 6 GS · 1–2 · 4.20 ERA | – |
| R C Stevens | 1B | 9 | R/L | – | |
| Mickey Vernon | PH | 9 | L/L | – | |
| Danny Kravitz | C | 8 | L/R | – | |
| Earl Francis | P | 7 | R/R | RP · 7 G · 1–0 · 2.00 ERA | – |
| Don Gross | P | 5 | L/L | RP · 5 G · 0–0 · 3.38 ERA | – |
| Harry Bright | PH | 4 | R/R | – | |
| Diomedes Olivo | P | 4 | L/L | RP · 4 G · 0–0 · 2.79 ERA | – |
| Dick Barone | SS | 3 | R/R | – | |
| Roman Mejias | PH | 3 | R/R | – |
Card Collection