1958 Pittsburgh Pirates
National League · Pittsburgh Pirates franchise · 36 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1958.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bill Mazeroski | 2B | 152 | R/R | – | |
| Dick Groat | SS | 151 | R/R | – | |
| Frank Thomas | 3B | 149 | R/R | – | |
| Bob Skinner | LF | 144 | L/R | – | |
| Bill Virdon | CF | 144 | L/R | – | |
| Roberto Clemente | RF | 140 | R/R | – | |
| Hank Foiles | C | 104 | R/R | – | |
| Ted Kluszewski | 1B | 100 | L/L | – | |
| Roman Mejias | LF | 76 | R/R | – | |
| Dick Stuart | 1B | 67 | R/R | – | |
| R C Stevens | 1B | 59 | R/L | – | |
| Roy Face | P | 57 | R/R | CL · 57 G · 20 SV · 5–2 · 2.89 ERA | – |
| John Powers | RF | 57 | L/R | – | |
| Bill Hall | C | 51 | L/R | – | |
| Danny Kravitz | C | 45 | L/R | – | |
| Don Gross | P | 40 | L/L | RP · 40 G · 7 SV · 5–7 · 3.98 ERA | – |
| Ron Blackburn | P | 38 | R/R | RP · 38 G · 3 SV · 2–1 · 3.39 ERA | – |
| Bob Friend | P | 38 | R/R | SP · 38 GS · 22–14 · 3.68 ERA | – |
| Bob Porterfield | P | 37 | R/R | RP · 37 G · 5 SV · 4–6 · 3.29 ERA | – |
| Vern Law | P | 36 | R/R | SP · 29 GS · 14–12 · 3.96 ERA | – |
| Bob Smith | P | 35 | R/L | RP · 35 G · 1 SV · 2–2 · 4.43 ERA | – |
| Ron Kline | P | 33 | R/R | SP · 32 GS · 13–16 · 3.53 ERA | – |
| Curt Raydon | P | 31 | R/R | SP · 20 GS · 8–4 · 3.62 ERA | – |
| Gene Baker | 3B | 29 | R/R | – | |
| Dick Schofield | SS | 26 | B/R | – | |
| Red Witt | P | 18 | R/R | SP · 15 GS · 9–2 · 1.61 ERA | – |
| Gene Freese | 3B | 17 | R/R | – | |
| Harry Bright | 3B | 15 | R/R | – | |
| Bennie Daniels | P | 8 | L/R | SP · 5 GS · 0–3 · 5.53 ERA | – |
| Paul Smith | PH | 6 | L/L | – | |
| George Perez | P | 4 | R/R | RP · 4 G · 1 SV · 0–1 · 5.40 ERA | – |
| Johnny O'Brien | PH | 3 | R/R | – | |
| Jim Pendleton | PH | 3 | R/R | – | |
| Hardy Peterson | C | 2 | R/R | – | |
| Don Williams | P | 2 | R/R | RP · 2 G · 0–0 · 6.75 ERA | – |
| Eddie O'Brien | P | 1 | R/R | RP · 1 G · 0–0 · 13.50 ERA | – |
Card Collection