1956 Baltimore Orioles
American League · Baltimore Orioles franchise · 48 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1956.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Willy Miranda | SS | 148 | B/R | – | |
| Billy Gardner | 2B | 144 | R/R | – | |
| Tito Francona | RF | 139 | L/L | – | |
| Gus Triandos | C | 131 | R/R | – | |
| Bob Nieman | LF | 114 | R/R | – | |
| George Kell | 3B | 102 | R/R | – | |
| Dick Williams | CF | 87 | R/R | – | |
| Bob Hale | 1B | 85 | L/L | – | |
| Jim Pyburn | CF | 84 | R/R | – | |
| Hal Smith | C | 77 | R/R | – | |
| Bob Boyd | 1B | 70 | L/L | – | |
| George Zuverink | P | 62 | R/R | CL · 62 G · 16 SV · 7–6 · 4.16 ERA | – |
| Wayne Causey | 3B | 53 | L/R | – | |
| Chuck Diering | CF | 51 | R/R | – | |
| Hoot Evers | RF | 48 | R/R | – | |
| Joe Frazier | RF | 45 | L/R | – | |
| Hal Brown | P | 42 | R/R | RP · 35 G · 2 SV · 9–7 · 4.04 ERA | – |
| Bobby Adams | 3B | 41 | R/R | – | |
| Tex Nelson | RF | 39 | L/L | – | |
| Don Ferrarese | P | 36 | R/L | RP · 36 G · 2 SV · 4–10 · 5.03 ERA | – |
| Bill Wight | P | 35 | L/L | SP · 26 GS · 9–12 · 4.02 ERA | – |
| Mike Fornieles | P | 33 | R/R | RP · 30 G · 1 SV · 4–7 · 3.97 ERA | – |
| Tom Gastall | C | 32 | R/R | – | |
| Ray Moore | P | 32 | R/R | SP · 27 GS · 12–7 · 4.18 ERA | – |
| Dave Philley | LF | 32 | B/R | – | |
| Erv Palica | P | 30 | R/R | RP · 29 G · 4–11 · 4.49 ERA | – |
| Grady Hatton | 2B | 27 | L/R | – | |
| Connie Johnson | P | 26 | R/R | SP · 25 GS · 9–10 · 3.43 ERA | – |
| Billy Loes | P | 21 | R/R | RP · 21 G · 3 SV · 2–7 · 4.76 ERA | – |
| Fred Marsh | SS | 20 | R/R | – | |
| Johnny Schmitz | P | 18 | R/L | RP · 18 G · 0–3 · 3.99 ERA | – |
| Joe Ginsberg | C | 15 | L/R | – | |
| Brooks Robinson | 3B | 15 | R/R | – | |
| Fritz Dorish | P | 13 | R/R | RP · 13 G · 0–0 · 4.12 ERA | – |
| Dave Pope | RF | 12 | L/R | – | |
| Jim Dyck | LF | 11 | R/R | – | |
| Morrie Martin | P | 9 | L/L | RP · 9 G · 1–1 · 10.80 ERA | – |
| Fred Besana | P | 7 | R/L | RP · 7 G · 1–0 · 5.60 ERA | – |
| Jim Wilson | P | 7 | R/R | SP · 7 GS · 4–2 · 5.03 ERA | – |
| Babe Birrer | P | 4 | R/R | RP · 4 G · 0–0 · 6.75 ERA | – |
| Sandy Consuegra | P | 4 | R/R | RP · 4 G · 1–1 · 4.15 ERA | – |
| Mel Held | P | 4 | R/R | RP · 4 G · 0–0 · 5.14 ERA | – |
| Ron Moeller | P | 4 | L/L | RP · 4 G · 0–1 · 4.15 ERA | – |
| Billy O'Dell | P | 4 | B/L | RP · 4 G · 0–0 · 1.12 ERA | – |
| Charlie Beamon | P | 2 | R/R | SP · 1 GS · 2–0 · 1.38 ERA | – |
| Bob Harrison | P | 1 | L/R | SP · 1 GS · 0–0 · 16.20 ERA | – |
| Gordie Sundin | P | 1 | R/R | RP · 1 G · 0–0 | – |
| George Werley | P | 1 | R/R | RP · 1 G · 0–0 · 9.00 ERA | – |
Card Collection