1954 Baltimore Orioles
American League · Baltimore Orioles franchise · 38 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1954.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bobby Young | 2B | 130 | L/R | – | |
| Chuck Diering | CF | 128 | R/R | – | |
| Billy Hunter | SS | 125 | R/R | – | |
| Clint Courtney | C | 122 | L/R | – | |
| Cal Abrams | RF | 115 | L/L | – | |
| Bob Kennedy | 3B | 106 | R/R | – | |
| Vern Stephens | 3B | 101 | R/R | – | |
| Dick Kryhoski | 1B | 100 | L/L | – | |
| Eddie Waitkus | 1B | 95 | L/L | – | |
| Gil Coan | LF | 94 | L/R | – | |
| Jim Fridley | LF | 85 | R/R | – | |
| Jim Brideweser | SS | 73 | R/R | – | |
| Sam Mele | LF | 72 | R/R | – | |
| Les Moss | C | 50 | R/R | – | |
| Don Larsen | P | 44 | R/R | SP · 28 GS · 3–21 · 4.37 ERA | – |
| Chico Garcia | 2B | 39 | R/R | – | |
| Bob Chakales | P | 38 | R/R | CL · 38 G · 3 SV · 3–7 · 3.73 ERA | – |
| Howie Fox | P | 38 | R/R | RP · 38 G · 2 SV · 1–2 · 3.67 ERA | – |
| Mike Blyzka | P | 37 | R/R | RP · 37 G · 1 SV · 1–5 · 4.69 ERA | – |
| Bob Turley | P | 35 | R/R | SP · 35 GS · 14–15 · 3.46 ERA | – |
| Joe Coleman | P | 33 | R/R | SP · 32 GS · 13–17 · 3.50 ERA | – |
| Lou Kretlow | P | 32 | R/R | SP · 20 GS · 6–11 · 4.37 ERA | – |
| Vic Wertz | RF | 29 | L/R | – | |
| Duane Pillette | P | 25 | R/R | SP · 25 GS · 10–14 · 3.12 ERA | – |
| Ray Murray | C | 22 | R/R | – | |
| Marlin Stuart | P | 22 | L/R | RP · 22 G · 2 SV · 1–2 · 4.46 ERA | – |
| Don Lenhardt | LF | 13 | R/R | – | |
| Dick Kokos | LF | 11 | L/L | – | |
| Joe Durham | LF | 10 | R/R | – | |
| Frank Kellert | 1B | 10 | R/R | – | |
| Billy O'Dell | P | 7 | B/L | RP · 7 G · 1–1 · 2.76 ERA | – |
| Neil Berry | SS | 5 | R/R | – | |
| Bob Kuzava | P | 4 | B/L | SP · 4 GS · 1–3 · 4.18 ERA | – |
| Dave Koslo | P | 3 | L/L | RP · 3 G · 0–1 · 3.14 ERA | – |
| Dick Littlefield | P | 3 | L/L | RP · 3 G · 0–0 · 10.50 ERA | – |
| Jehosie Heard | P | 2 | L/L | RP · 2 G · 0–0 · 13.50 ERA | – |
| Vern Bickford | P | 1 | R/R | SP · 1 GS · 0–1 · 9.00 ERA | – |
| Ryne Duren | P | 1 | R/R | RP · 1 G · 0–0 · 9.00 ERA | – |
Card Collection