1953 Philadelphia Athletics
American League · Oakland Athletics franchise · 36 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1953.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Dave Philley | RF | 157 | B/R | – | |
| Eddie Robinson | 1B | 156 | L/R | – | |
| Gus Zernial | LF | 147 | R/R | – | |
| Cass Michaels | 2B | 117 | R/R | – | |
| Pete Suder | 3B | 115 | R/R | – | |
| Joe DeMaestri | SS | 111 | R/R | – | |
| Ed McGhee | CF | 104 | R/R | – | |
| Loren Babe | 3B | 103 | L/R | – | |
| Ray Murray | C | 84 | R/R | – | |
| Joe Astroth | C | 82 | R/R | – | |
| Carmen Mauro | CF | 64 | L/R | – | |
| Tom Hamilton | 1B | 58 | L/R | – | |
| Morrie Martin | P | 58 | L/L | CL · 58 G · 7 SV · 10–12 · 4.43 ERA | – |
| Eddie Joost | SS | 51 | R/R | – | |
| Elmer Valo | RF | 50 | L/R | – | |
| Marion Fricano | P | 46 | R/R | SP · 23 GS · 9–12 · 3.88 ERA | – |
| Charlie Bishop | P | 40 | R/R | SP · 20 GS · 3–14 · 5.66 ERA | – |
| Harry Byrd | P | 40 | R/R | SP · 37 GS · 11–20 · 5.51 ERA | – |
| Carl Scheib | P | 35 | R/R | RP · 28 G · 2 SV · 3–7 · 4.88 ERA | – |
| Frank Fanovich | P | 26 | L/L | RP · 26 G · 0–3 · 5.55 ERA | – |
| Alex Kellner | P | 25 | R/L | SP · 25 GS · 11–12 · 3.93 ERA | – |
| Kite Thomas | RF | 24 | R/R | – | |
| Joe Coleman | P | 21 | R/R | RP · 21 G · 3–4 · 4.00 ERA | – |
| Bobby Shantz | P | 21 | R/L | SP · 16 GS · 5–9 · 4.09 ERA | – |
| Neal Watlington | C | 21 | L/R | – | |
| Allie Clark | RF | 20 | R/R | – | |
| Bobo Newsom | P | 17 | R/R | RP · 17 G · 2–1 · 4.89 ERA | – |
| Tommy Giordano | 2B | 11 | R/R | – | |
| Spider Wilhelm | SS | 7 | R/R | – | |
| Rinty Monahan | P | 4 | R/R | RP · 4 G · 0–0 · 4.22 ERA | – |
| Bob Trice | P | 3 | R/R | SP · 3 GS · 2–1 · 5.48 ERA | – |
| Walt Kellner | P | 2 | R/R | RP · 2 G · 0–0 · 6.00 ERA | – |
| Don Kolloway | 3B | 2 | R/R | – | |
| Dick Rozek | P | 2 | L/L | RP · 2 G · 0–0 · 5.06 ERA | – |
| Bill Harrington | P | 1 | R/R | RP · 1 G · 0–0 · 13.50 ERA | – |
| John Mackinson | P | 1 | R/R | RP · 1 G · 0–0 · 0.00 ERA | – |
Card Collection