1952 Philadelphia Phillies
National League · Philadelphia Phillies franchise · 32 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1952.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Richie Ashburn | CF | 154 | L/R | – | |
| Connie Ryan | 2B | 154 | R/R | – | |
| Del Ennis | LF | 151 | R/R | – | |
| Granny Hamner | SS | 151 | R/R | – | |
| Willie Jones | 3B | 147 | R/R | – | |
| Eddie Waitkus | 1B | 146 | L/L | – | |
| Smoky Burgess | C | 110 | L/R | – | |
| Johnny Wyrostek | RF | 98 | L/R | – | |
| Stan Lopata | C | 57 | R/R | – | |
| Bill Nicholson | RF | 55 | L/R | – | |
| Jackie Mayo | LF | 50 | L/R | – | |
| Mel Clark | RF | 47 | R/R | – | |
| Andy Hansen | P | 43 | R/R | RP · 43 G · 4 SV · 5–6 · 3.26 ERA | – |
| Jim Konstanty | P | 42 | R/R | CL · 42 G · 6 SV · 5–3 · 3.94 ERA | – |
| Robin Roberts | P | 39 | B/R | SP · 37 GS · 28–7 · 2.59 ERA | – |
| Russ Meyer | P | 37 | B/R | SP · 32 GS · 13–14 · 3.14 ERA | – |
| Putsy Caballero | SS | 35 | R/R | – | |
| Karl Drews | P | 33 | R/R | SP · 30 GS · 14–15 · 2.72 ERA | – |
| Curt Simmons | P | 28 | L/L | SP · 28 GS · 14–8 · 2.82 ERA | – |
| Jack Lohrke | SS | 25 | R/R | – | |
| Steve Ridzik | P | 24 | R/R | RP · 24 G · 4–2 · 3.01 ERA | – |
| Ken Heintzelman | P | 23 | R/L | RP · 23 G · 1 SV · 1–3 · 3.16 ERA | – |
| Tommy Brown | 1B | 18 | R/R | – | |
| Howie Fox | P | 13 | R/R | SP · 11 GS · 2–7 · 5.08 ERA | – |
| Nippy Jones | 1B | 8 | R/R | – | |
| Dick Young | 2B | 5 | L/R | – | |
| Lou Possehl | P | 4 | R/R | RP · 4 G · 0–1 · 4.97 ERA | – |
| Bob Miller | P | 3 | R/R | RP · 3 G · 0–1 · 6.00 ERA | – |
| Kent Peterson | P | 3 | R/L | RP · 3 G · 2 SV · 0–0 · 0.00 ERA | – |
| Bubba Church | P | 2 | R/R | SP · 1 GS · 0–0 · 10.80 ERA | – |
| Paul Stuffel | P | 2 | R/R | SP · 1 GS · 1–0 · 3.00 ERA | – |
| Del Wilber | PH | 2 | R/R | – |
Card Collection