1952 Boston Braves
National League · Atlanta Braves franchise · 34 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1952.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Sam Jethroe | CF | 151 | B/R | – | |
| Eddie Mathews | 3B | 145 | L/R | – | |
| Sid Gordon | LF | 144 | R/R | – | |
| Earl Torgeson | 1B | 122 | L/L | – | |
| Johnny Logan | SS | 117 | R/R | – | |
| Jack Daniels | RF | 106 | L/L | – | |
| Walker Cooper | C | 102 | R/R | – | |
| Jack Dittmer | 2B | 93 | L/R | – | |
| Sibby Sisti | 2B | 90 | R/R | – | |
| Bob Thorpe | RF | 81 | R/R | – | |
| George Crowe | 1B | 73 | L/L | – | |
| Paul Burris | C | 55 | R/R | – | |
| Warren Spahn | P | 52 | L/L | SP · 35 GS · 14–19 · 2.98 ERA | – |
| Jack Cusick | SS | 49 | R/R | – | |
| Lew Burdette | P | 45 | R/R | CL · 45 G · 7 SV · 6–11 · 3.61 ERA | – |
| Sheldon Jones | P | 39 | R/R | RP · 39 G · 1 SV · 1–4 · 4.76 ERA | – |
| Ebba St. Claire | C | 39 | B/R | – | |
| Roy Hartsfield | 2B | 38 | R/R | – | |
| Jim Wilson | P | 33 | R/R | SP · 33 GS · 12–14 · 4.23 ERA | – |
| Max Surkont | P | 31 | R/R | SP · 29 GS · 12–13 · 3.77 ERA | – |
| Bob Chipman | P | 29 | L/L | RP · 29 G · 1–1 · 2.81 ERA | – |
| Ernie Johnson | P | 29 | R/R | RP · 29 G · 1 SV · 6–3 · 4.11 ERA | – |
| Vern Bickford | P | 26 | R/R | SP · 22 GS · 7–12 · 3.74 ERA | – |
| Pete Whisenant | LF | 24 | R/R | – | |
| Dave Cole | P | 22 | R/R | RP · 22 G · 1–1 · 4.03 ERA | – |
| Willard Marshall | RF | 21 | L/R | – | |
| Virgil Jester | P | 19 | R/R | RP · 19 G · 3–5 · 3.33 ERA | – |
| Billy Reed | 2B | 15 | L/R | – | |
| Bus Clarkson | SS | 14 | R/R | – | |
| Dick Donovan | P | 7 | L/R | RP · 7 G · 1 SV · 0–2 · 5.54 ERA | – |
| Billy Klaus | SS | 7 | L/R | – | |
| Gene Conley | P | 4 | R/R | SP · 3 GS · 0–3 · 7.82 ERA | – |
| Bert Thiel | P | 4 | R/R | RP · 4 G · 1–1 · 7.71 ERA | – |
| Dick Hoover | P | 2 | L/L | RP · 2 G · 0–0 · 7.71 ERA | – |
Card Collection