1948 Philadelphia Phillies
National League · Philadelphia Phillies franchise · 38 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1948.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Del Ennis | RF | 152 | R/R | – | |
| Eddie Miller | SS | 130 | R/R | – | |
| Granny Hamner | 2B | 129 | R/R | – | |
| Andy Seminick | C | 125 | R/R | – | |
| Johnny Blatnik | LF | 121 | R/R | – | |
| Dick Sisler | 1B | 121 | L/R | – | |
| Richie Ashburn | CF | 117 | L/R | – | |
| Putsy Caballero | 3B | 113 | R/R | – | |
| Harry Walker | CF | 112 | L/R | – | |
| Bert Haas | 3B | 95 | R/R | – | |
| Bama Rowell | 3B | 77 | L/R | – | |
| Emil Verban | 2B | 55 | R/R | – | |
| Monk Dubiel | P | 38 | R/R | CL · 37 G · 4 SV · 8–10 · 3.89 ERA | – |
| Don Padgett | C | 36 | L/R | – | |
| Dutch Leonard | P | 34 | R/R | SP · 30 GS · 12–17 · 2.51 ERA | – |
| Ed Heusser | P | 33 | B/R | RP · 33 G · 3 SV · 3–2 · 4.99 ERA | – |
| Al Lakeman | C | 32 | R/R | – | |
| Schoolboy Rowe | P | 31 | R/R | SP · 20 GS · 10–10 · 4.07 ERA | – |
| Curt Simmons | P | 31 | L/L | SP · 23 GS · 7–13 · 4.87 ERA | – |
| Sam Nahem | P | 28 | R/R | RP · 28 G · 3–3 · 7.02 ERA | – |
| Ken Heintzelman | P | 27 | R/L | SP · 16 GS · 6–11 · 4.29 ERA | – |
| Blix Donnelly | P | 26 | R/R | SP · 19 GS · 5–7 · 3.69 ERA | – |
| Robin Roberts | P | 21 | B/R | SP · 20 GS · 7–9 · 3.19 ERA | – |
| Charlie Bicknell | P | 17 | R/R | RP · 17 G · 0–1 · 5.96 ERA | – |
| Willie Jones | 3B | 17 | R/R | – | |
| Jackie Mayo | LF | 12 | L/R | – | |
| Jim Konstanty | P | 6 | R/R | RP · 6 G · 2 SV · 1–0 · 0.93 ERA | – |
| Stan Lopata | C | 6 | R/R | – | |
| Howie Schultz | 1B | 6 | R/R | – | |
| Nick Strincevich | P | 6 | R/R | RP · 6 G · 0–1 · 9.18 ERA | – |
| Paul Erickson | P | 4 | R/R | SP · 2 GS · 2–0 · 5.19 ERA | – |
| Oscar Judd | P | 4 | L/L | RP · 4 G · 0–2 · 6.91 ERA | – |
| Lou Possehl | P | 4 | R/R | SP · 2 GS · 1–1 · 4.91 ERA | – |
| Dick Koecher | P | 3 | L/L | RP · 3 G · 0–1 · 3.00 ERA | – |
| Al Porto | P | 3 | L/L | RP · 3 G · 0–0 · 0.00 ERA | – |
| Hal Wagner | C | 3 | L/R | – | |
| Lou Grasmick | P | 2 | R/R | RP · 2 G · 0–0 · 7.20 ERA | – |
| Jocko Thompson | P | 2 | L/L | SP · 2 GS · 1–0 · 2.77 ERA | – |
Card Collection