1946 Baltimore Elite Giants
Negro National League II · Baltimore Elite Giants franchise · 33 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1946.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Tommy Butts | SS | 64 | R/R | – | |
| Henry Kimbro | CF | 63 | L/R | – | |
| Johnny Washington | 1B | 63 | L/R | – | |
| Willie Wells | 3B | 53 | R/R | – | |
| Norman Robinson | RF | 50 | B/R | – | |
| Bob Clarke | C | 46 | R/R | – | |
| Bill Hoskins | LF | 44 | L/R | – | |
| Sammy Hughes | 2B | 43 | R/R | – | |
| Félix Guilbe | LF | 35 | R/R | – | |
| Luis Villodas | C | 30 | R/R | – | |
| Joe Black | P | 25 | R/R | SP · 15 GS · 6–9 · 3.79 ERA | – |
| Enrique Figueroa | P | 22 | L/L | SP · 7 GS · 4–2 · 3.79 ERA | – |
| Bill Byrd | P | 21 | B/R | SP · 11 GS · 4–7 · 4.48 ERA | – |
| Jim Gilliam | 2B | 21 | B/R | – | |
| Jonas Gaines | P | 17 | R/L | SP · 13 GS · 8–5 · 3.51 ERA | – |
| Felton Snow | 3B | 16 | R/R | – | |
| Bob Romby | P | 15 | L/L | CL · 9 G · 1 SV · 1–1 · 5.90 ERA | – |
| Frank Russell | 2B | 15 | R/R | – | |
| George Scales | 1B | 15 | R/R | – | |
| Jimmie Armstead | RF | 13 | L/L | – | |
| Andy Porter | P | 13 | R/R | SP · 9 GS · 5–4 · 4.35 ERA | – |
| Archie Hinton | P | 10 | R/R | SP · 2 GS · 2–0 · 0.89 ERA | – |
| Bill Barnes | P | 9 | R/R | RP · 9 G · 3–2 · 3.61 ERA | – |
| Frazier Robinson | C | 8 | R/R | – | |
| Clyde Parris | 2B | 5 | R/R | – | |
| Rufus Hatten | C | 4 | R/R | – | |
| Bill Harvey | P | 2 | L/L | SP · 1 GS · 0–1 · 11.25 ERA | – |
| Jones | 3B | 2 | –/– | – | |
| Luis Márquez | RF | 2 | R/R | – | |
| Manuel Stewart | 3B | 2 | –/– | – | |
| Ernest Burke | P | 1 | L/R | SP · 1 GS · 1–0 · 3.00 ERA | – |
| Cyril Byron | C | 1 | –/– | – | |
| Willie Hubert | LF | 1 | R/R | – |
Card Collection