1941 Pittsburgh Pirates
National League · Pittsburgh Pirates franchise · 38 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1941.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Vince DiMaggio | CF | 151 | R/R | – | |
| Elbie Fletcher | 1B | 151 | L/L | – | |
| Bob Elliott | RF | 141 | R/R | – | |
| Maurice Van Robays | LF | 129 | R/R | – | |
| Lee Handley | 3B | 124 | R/R | – | |
| Frankie Gustine | 2B | 121 | R/R | – | |
| Al Lopez | C | 114 | R/R | – | |
| Arky Vaughan | SS | 106 | L/R | – | |
| Stu Martin | 2B | 88 | L/R | – | |
| Debs Garms | 3B | 83 | L/R | – | |
| Bud Stewart | RF | 73 | L/R | – | |
| Alf Anderson | SS | 70 | R/R | – | |
| Virgil Davis | C | 57 | R/R | – | |
| Ripper Collins | 1B | 49 | B/L | – | |
| Rip Sewell | P | 42 | L/R | SP · 32 GS · 14–17 · 3.72 ERA | – |
| Bill Baker | C | 35 | R/R | – | |
| Ken Heintzelman | P | 35 | R/L | SP · 24 GS · 11–11 · 3.44 ERA | – |
| Bob Klinger | P | 35 | R/R | CL · 35 G · 4 SV · 9–4 · 3.93 ERA | – |
| Johnny Lanning | P | 34 | R/R | SP · 23 GS · 11–11 · 3.13 ERA | – |
| Max Butcher | P | 33 | R/R | SP · 32 GS · 17–12 · 3.05 ERA | – |
| Lloyd Dietz | P | 33 | R/R | RP · 33 G · 1 SV · 7–2 · 2.33 ERA | – |
| Aldon Wilkie | P | 26 | L/L | RP · 26 G · 2 SV · 2–4 · 4.56 ERA | – |
| Joe Bowman | P | 22 | L/R | RP · 18 G · 1 SV · 3–2 · 2.99 ERA | – |
| Joe Sullivan | P | 16 | L/L | RP · 16 G · 1 SV · 4–1 · 2.97 ERA | – |
| Ed Leip | 2B | 15 | R/R | – | |
| Nick Strincevich | P | 12 | R/R | RP · 12 G · 1–2 · 5.23 ERA | – |
| Billy Cox | SS | 10 | R/R | – | |
| Vinnie Smith | C | 9 | R/R | – | |
| Russ Bauers | P | 8 | L/R | SP · 5 GS · 1–3 · 5.54 ERA | – |
| Dick Lanahan | P | 7 | L/L | RP · 7 G · 0–1 · 5.25 ERA | – |
| Culley Rikard | CF | 6 | L/R | – | |
| Johnny Gee | P | 3 | L/L | SP · 2 GS · 0–2 · 6.14 ERA | – |
| Lloyd Waner | CF | 3 | L/R | – | |
| Bill Brandt | P | 2 | R/R | SP · 1 GS · 0–1 · 3.86 ERA | – |
| Bill Clemensen | P | 2 | R/R | SP · 1 GS · 1–0 · 2.77 ERA | – |
| Dick Conger | P | 2 | R/R | SP · 1 GS · 0–0 · 0.00 ERA | – |
| Joe Schultz | C | 2 | L/R | – | |
| Mace Brown | P | 1 | R/R | RP · 1 G · 0–0 · 0.00 ERA | – |
Card Collection